Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 5/21 | Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 |
vs. TB L 1-6 Box | Recap |
vs. TB W 7-6 Box | Recap |
Bal 5 - 4 NYY Top 7th Box |
@ NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
@ NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Orioles look to challenge Yankees in 3-game series | |
Although they are at opposite ends of the American League East standings, the New York Yankees and Baltimore Orioles enter their three-game series in New York beginning Monday with transposed emotional states. Gerrit Cole (4-0, 2.89 ERA) will face Jordan Lyles (2-4, 4.11) in a rematch of a game last Wednesday, won by the Yankees, 3-2. Both right-handed starters went seven innings and neither walked a batter. Cole struck out five and Lyles fanned eight. MORE |
Leaders | |||||
AVG: | T. Mancini | .297 | |||
HR: | A. Santander | 7 | |||
RBI: | A. Santander | 21 | |||
SB: | J. Mateo | 11 | |||
W: | J. López | 3 | |||
ERA: | J. Lyles | 4.11 | |||
Saves: | J. López | 4 | |||
K: | J. Lyles | 40 |
General Batting (Rank) | |||||
AVG: | .227 (23) | ||||
Runs: | 147 (25) | ||||
Hits: | 323 (16) | ||||
Home Runs: | 32 (23) | ||||
Stolen Bases: | 23 (10) | ||||
OBP: | .299 (20) | ||||
SLG: | .348 (28) | ||||
Total Bases: | 494 (23) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.88 (18) | ||||
Runs Allowed: | 183 (23) | ||||
Saves: | 7 (27) | ||||
Strikeouts: | 314 (24) | ||||
OpBA: | .252 (25) | ||||
OBP: | .320 (25) | ||||
SLG: | .401 (25) | ||||
Run Support: | 3.55 (27) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/23 | M. Diplán | Called Up from Minors | |||||||
5/23 | L. Gillaspie | Called Up from Minors | |||||||
5/23 | B. Sulser | Called Up from Minors | |||||||
5/23 | S. Watkins | Placed on 15-Day IL (Right elbow contusion) | |||||||
5/22 | M. Baumann | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/12 | T. Lakins Sr. | Right elbow inflammation (on 10-day IL) | |||||||
5/11 | R. Mountcastle | Left wrist strain (10-day IL) | |||||||
4/29 | A. Wells | Left elbow strain - out 2-3 months (on 10-day IL) | |||||||
4/25 | C. Ellis | Right shoulder surgery - out for season (on 60-day IL) | |||||||
4/14 | J. Means | Left elbow surgery - out for season (on 60-day IL) | |||||||
Show Injuries |