Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .228 | 43 | 1456 | 153 | 332 | 67 | 5 | 33 | 145 | 24 | 6 | 124 | 393 | 28 | .298 | .349 |
vs. Left | .214 | - | 519 | - | 111 | 18 | 1 | 11 | 37 | 10 | 1 | 45 | 156 | 11 | .286 | .316 |
vs. Right | .236 | - | 937 | - | 221 | 49 | 4 | 22 | 108 | 14 | 5 | 79 | 237 | 17 | .305 | .367 |
Home | .236 | 23 | 787 | 93 | 186 | 33 | 4 | 18 | 86 | 9 | 2 | 75 | 205 | 14 | .308 | .357 |
Away | .218 | 20 | 669 | 60 | 146 | 34 | 1 | 15 | 59 | 15 | 4 | 49 | 188 | 14 | .286 | .339 |
None on | .244 | - | 816 | - | 199 | 41 | 5 | 19 | 19 | 0 | 0 | 54 | 219 | 0 | .299 | .376 |
Runners On | .208 | - | 640 | - | 133 | 26 | 0 | 14 | 126 | 24 | 6 | 70 | 174 | 28 | .297 | .314 |
April | .211 | 21 | 697 | 62 | 147 | 35 | 1 | 10 | 60 | 12 | 4 | 73 | 208 | 8 | .297 | .307 |
May | .244 | 22 | 759 | 91 | 185 | 32 | 4 | 23 | 85 | 12 | 2 | 51 | 185 | 20 | .299 | .387 |
None on/out | .266 | - | 357 | - | 95 | 24 | 1 | 9 | 9 | 0 | 0 | 30 | 84 | 0 | .330 | .415 |
Scoring Pos | .205 | - | 356 | - | 73 | 11 | 0 | 12 | 116 | 10 | 2 | 40 | 109 | 7 | .293 | .337 |
ScPos/2Out | .205 | - | 176 | - | 36 | 6 | 0 | 6 | 49 | 4 | 1 | 24 | 53 | 0 | .310 | .341 |
Close & Late | .213 | - | 291 | - | 62 | 10 | 1 | 6 | 37 | 1 | 0 | 36 | 90 | 5 | .315 | .316 |
Bases Loaded | .167 | - | 30 | - | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 1 | 15 | 0 | .176 | .300 |
Batting #1 | .243 | - | 181 | 23 | 44 | 8 | 1 | 5 | 15 | 9 | 2 | 12 | 41 | 2 | .308 | .381 |
Batting #2 | .257 | - | 167 | 17 | 43 | 3 | 0 | 3 | 21 | 1 | 2 | 18 | 31 | 2 | .339 | .329 |
Batting #3 | .264 | - | 163 | 17 | 43 | 7 | 0 | 6 | 15 | 0 | 0 | 17 | 38 | 3 | .348 | .417 |
Batting #4 | .256 | - | 168 | 18 | 43 | 9 | 0 | 4 | 22 | 2 | 0 | 13 | 46 | 3 | .317 | .381 |
Batting #5 | .220 | - | 168 | 18 | 37 | 8 | 0 | 5 | 15 | 1 | 0 | 9 | 42 | 5 | .265 | .357 |
Batting #6 | .227 | - | 163 | 21 | 37 | 9 | 2 | 4 | 16 | 0 | 0 | 12 | 43 | 4 | .288 | .380 |
Batting #7 | .232 | - | 155 | 15 | 36 | 10 | 0 | 3 | 21 | 1 | 1 | 13 | 53 | 1 | .297 | .355 |
Batting #8 | .150 | - | 147 | 12 | 22 | 7 | 1 | 2 | 12 | 3 | 1 | 15 | 52 | 5 | .230 | .252 |
Batting #9 | .188 | - | 144 | 12 | 27 | 6 | 1 | 1 | 8 | 7 | 0 | 15 | 47 | 3 | .278 | .264 |
As ph for dh | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .000 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .129 | - | 139 | 10 | 18 | 6 | 1 | 2 | 9 | 0 | 0 | 17 | 49 | 2 | .233 | .230 |
As 1B | .308 | - | 169 | 21 | 52 | 7 | 0 | 6 | 21 | 2 | 0 | 10 | 41 | 7 | .354 | .456 |
As 2B | .209 | - | 153 | 16 | 32 | 12 | 2 | 2 | 13 | 1 | 0 | 11 | 40 | 6 | .274 | .353 |
As 3B | .217 | - | 157 | 18 | 34 | 6 | 0 | 3 | 14 | 1 | 0 | 8 | 48 | 3 | .259 | .312 |
As SS | .192 | - | 156 | 14 | 30 | 7 | 1 | 3 | 11 | 11 | 1 | 8 | 50 | 1 | .236 | .308 |
As LF | .310 | - | 155 | 22 | 48 | 11 | 0 | 4 | 16 | 0 | 1 | 20 | 34 | 2 | .397 | .458 |
As CF | .251 | - | 179 | 22 | 45 | 9 | 1 | 5 | 16 | 9 | 2 | 11 | 38 | 2 | .309 | .397 |
As RF | .203 | - | 158 | 13 | 32 | 8 | 0 | 5 | 22 | 0 | 2 | 20 | 33 | 5 | .304 | .348 |
As dh (not ph) | .217 | - | 161 | 12 | 35 | 1 | 0 | 3 | 17 | 0 | 0 | 14 | 41 | 0 | .297 | .280 |
As ph (not dh) | .222 | - | 27 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 18 | 0 | .313 | .222 |
As PR | - | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .215 | - | 163 | 12 | 35 | 1 | 0 | 3 | 17 | 0 | 0 | 15 | 42 | 0 | .297 | .276 |
All PH | .207 | - | 29 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 19 | 0 | .314 | .207 |
After (0-1) | .209 | - | 776 | - | 162 | 29 | 3 | 13 | 59 | 4 | 1 | 37 | 266 | 13 | .250 | .304 |
After (1-0) | .230 | - | 496 | - | 114 | 26 | 2 | 13 | 59 | 9 | 3 | 82 | 127 | 6 | .350 | .369 |
Two Strikes | .160 | - | 806 | - | 129 | 22 | 2 | 12 | 48 | 1 | 1 | 61 | 393 | 7 | .229 | .237 |
Grass | .229 | 40 | 1357 | 149 | 311 | 61 | 5 | 31 | 141 | 22 | 5 | 115 | 356 | 26 | .299 | .350 |
Turf | .212 | 3 | 99 | 4 | 21 | 6 | 0 | 2 | 4 | 2 | 1 | 9 | 37 | 2 | .291 | .333 |
Day | .250 | 17 | 581 | 66 | 145 | 34 | 0 | 11 | 62 | 11 | 5 | 50 | 161 | 13 | .318 | .365 |
Night | .214 | 26 | 875 | 87 | 187 | 33 | 5 | 22 | 83 | 13 | 1 | 74 | 232 | 15 | .285 | .338 |
Inning 1-6 | .227 | - | 966 | 95 | 219 | 47 | 1 | 21 | 91 | 20 | 6 | 76 | 247 | 22 | .292 | .343 |
Inning 7+ | .231 | - | 490 | 58 | 113 | 20 | 4 | 12 | 54 | 4 | 0 | 48 | 146 | 6 | .310 | .361 |
vs.Bos | .230 | 3 | 100 | 12 | 23 | 4 | 0 | 2 | 11 | 0 | 2 | 9 | 25 | 1 | .297 | .330 |
vs.LAA | .225 | 3 | 102 | 16 | 23 | 5 | 0 | 2 | 16 | 8 | 0 | 11 | 27 | 1 | .314 | .333 |
vs.Det | .170 | 3 | 94 | 3 | 16 | 1 | 0 | 3 | 3 | 2 | 0 | 11 | 30 | 6 | .271 | .277 |
vs.KC | .308 | 3 | 104 | 14 | 32 | 7 | 0 | 0 | 11 | 4 | 0 | 9 | 18 | 3 | .365 | .375 |
vs.Mil | .189 | 3 | 95 | 8 | 18 | 4 | 0 | 1 | 8 | 1 | 0 | 15 | 31 | 1 | .310 | .263 |
vs.Min | .260 | 4 | 131 | 17 | 34 | 5 | 2 | 7 | 17 | 0 | 0 | 5 | 36 | 3 | .298 | .489 |
vs.NYY | .232 | 11 | 375 | 47 | 87 | 20 | 0 | 10 | 47 | 4 | 1 | 31 | 105 | 4 | .297 | .365 |
vs.Oak | .209 | 4 | 129 | 7 | 27 | 7 | 1 | 0 | 6 | 0 | 2 | 8 | 34 | 3 | .270 | .279 |
vs.StL | .231 | 3 | 104 | 9 | 24 | 4 | 0 | 4 | 9 | 2 | 0 | 2 | 21 | 2 | .259 | .385 |
vs.TB | .216 | 6 | 222 | 20 | 48 | 10 | 2 | 4 | 17 | 3 | 1 | 23 | 66 | 4 | .301 | .333 |
Pre All-Star | .228 | 43 | 1456 | 153 | 332 | 67 | 5 | 33 | 145 | 24 | 6 | 124 | 393 | 28 | .298 | .349 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 18 | 25 | 3.86 | 43 | 43 | 8 | 382.0 | 359 | 187 | 164 | 44 | 133 | 2 | 323 |
As Starter | 7 | 13 | 4.59 | 43 | 43 | 0 | 198.0 | 208 | 112 | 101 | 27 | 63 | 0 | 158 |
As Reliever | 11 | 12 | 3.08 | 43 | 0 | 8 | 184.0 | 151 | 75 | 63 | 17 | 70 | 2 | 165 |
Home | 12 | 11 | 3.08 | 23 | 23 | 2 | 216.0 | 194 | 87 | 74 | 17 | 72 | 2 | 173 |
Away | 6 | 14 | 4.88 | 20 | 20 | 6 | 166.0 | 165 | 100 | 90 | 27 | 61 | 0 | 150 |
April | 7 | 14 | 3.76 | 21 | 21 | 4 | 182.0 | 168 | 88 | 76 | 19 | 69 | 0 | 156 |
May | 11 | 11 | 3.96 | 22 | 22 | 4 | 200.0 | 191 | 99 | 88 | 25 | 64 | 2 | 167 |
Grass | 18 | 22 | 3.75 | 40 | 40 | 8 | 358.0 | 332 | 172 | 149 | 42 | 122 | 2 | 301 |
Turf | 0 | 3 | 5.63 | 3 | 3 | 0 | 24.0 | 27 | 15 | 15 | 2 | 11 | 0 | 22 |
Day | 8 | 9 | 3.86 | 17 | 17 | 3 | 147.0 | 149 | 72 | 63 | 13 | 57 | 1 | 129 |
Night | 10 | 16 | 3.87 | 26 | 26 | 5 | 235.0 | 210 | 115 | 101 | 31 | 76 | 1 | 194 |
vs.Bos | 2 | 1 | 2.57 | 3 | 3 | 0 | 28.0 | 24 | 9 | 8 | 2 | 9 | 0 | 17 |
vs.LAA | 2 | 1 | 4.50 | 3 | 3 | 2 | 26.0 | 21 | 14 | 13 | 5 | 15 | 0 | 19 |
vs.Det | 0 | 3 | 4.13 | 3 | 3 | 0 | 24.0 | 25 | 12 | 11 | 4 | 6 | 0 | 17 |
vs.KC | 2 | 1 | 1.67 | 3 | 3 | 1 | 27.0 | 24 | 9 | 5 | 0 | 6 | 0 | 22 |
vs.Mil | 1 | 2 | 2.00 | 3 | 3 | 1 | 27.0 | 22 | 9 | 6 | 0 | 11 | 0 | 19 |
vs.Min | 2 | 2 | 4.00 | 4 | 4 | 0 | 36.0 | 34 | 16 | 16 | 3 | 12 | 0 | 26 |
vs.NYY | 4 | 7 | 4.68 | 11 | 11 | 1 | 98.0 | 98 | 57 | 51 | 17 | 38 | 0 | 97 |
vs.Oak | 1 | 3 | 2.45 | 4 | 4 | 1 | 33.0 | 30 | 13 | 9 | 2 | 9 | 0 | 29 |
vs.StL | 2 | 1 | 5.19 | 3 | 3 | 2 | 26.0 | 24 | 15 | 15 | 4 | 8 | 0 | 27 |
vs.TB | 2 | 4 | 4.74 | 6 | 6 | 0 | 57.0 | 57 | 33 | 30 | 7 | 19 | 2 | 50 |
Pre All-Star | 18 | 25 | 3.86 | 43 | 43 | 8 | 382.0 | 359 | 187 | 164 | 44 | 133 | 2 | 323 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .251 | 1433 | 187 | 359 | 72 | 5 | 44 | 176 | 14 | 9 | 133 | 323 | .319 | .400 |
vs. Left | .233 | 516 | - | 120 | 28 | 3 | 11 | 51 | 4 | 4 | 53 | 136 | .307 | .362 |
vs. Right | .261 | 917 | - | 239 | 44 | 2 | 33 | 125 | 10 | 5 | 80 | 187 | .326 | .421 |
As Starter | .274 | 759 | 112 | 208 | 43 | 2 | 27 | 97 | 6 | 4 | 63 | 158 | .335 | .443 |
As Reliever | .224 | 674 | 75 | 151 | 29 | 3 | 17 | 79 | 8 | 5 | 70 | 165 | .302 | .352 |
Home | .242 | 803 | 87 | 194 | 43 | 2 | 17 | 80 | 6 | 5 | 72 | 173 | .311 | .364 |
Away | .262 | 630 | 100 | 165 | 29 | 3 | 27 | 96 | 8 | 4 | 61 | 150 | .330 | .446 |
None on | .253 | 810 | - | 205 | 43 | 3 | 22 | 22 | 0 | 0 | 69 | 201 | .318 | .395 |
Runners On | .247 | 623 | - | 154 | 29 | 2 | 22 | 154 | 14 | 9 | 64 | 122 | .321 | .406 |
None on/out | .249 | 350 | - | 87 | 12 | 3 | 9 | 9 | 0 | 0 | 31 | 92 | .319 | .377 |
Scoring Pos | .244 | 332 | - | 81 | 13 | 1 | 12 | 125 | 2 | 2 | 45 | 67 | .335 | .398 |
1st IP | .231 | 628 | - | 145 | 25 | 3 | 17 | 80 | 9 | 7 | 71 | 152 | .315 | .361 |
Inning 1-6 | .255 | 966 | 135 | 246 | 53 | 2 | 32 | 127 | 7 | 7 | 86 | 207 | .320 | .413 |
Inning 7+ | .242 | 467 | 52 | 113 | 19 | 3 | 12 | 49 | 7 | 2 | 47 | 116 | .318 | .373 |
Close & Late | .220 | 241 | - | 53 | 6 | 1 | 1 | 15 | 3 | 2 | 24 | 62 | .293 | .266 |
Bases Loaded | .212 | 33 | - | 7 | 0 | 1 | 2 | 26 | 0 | 0 | 1 | 7 | .205 | .455 |
Vs 1st Batr | .248 | 129 | - | 32 | 3 | 1 | 3 | 13 | 1 | 0 | 18 | 30 | .344 | .357 |
After (0-1) | .233 | 716 | - | 167 | 34 | 2 | 17 | 70 | 8 | 5 | 40 | 208 | .281 | .358 |
After (1-0) | .261 | 548 | - | 143 | 24 | 3 | 22 | 82 | 6 | 2 | 91 | 115 | .368 | .436 |
Two Strikes | .185 | 737 | - | 136 | 26 | 2 | 13 | 55 | 7 | 3 | 71 | 323 | .262 | .278 |
Pitch 1-15 | .249 | 550 | - | 137 | 21 | 3 | 14 | 60 | 7 | 6 | 59 | 121 | .329 | .375 |
Pitch 16-30 | .217 | 341 | - | 74 | 20 | 2 | 9 | 37 | 5 | 2 | 35 | 92 | .292 | .367 |
Pitch 31-45 | .221 | 199 | - | 44 | 15 | 0 | 3 | 17 | 1 | 0 | 19 | 41 | .294 | .342 |
Pitch 46-60 | .284 | 148 | - | 42 | 7 | 0 | 6 | 23 | 0 | 1 | 10 | 26 | .331 | .453 |
Pitch 61-75 | .299 | 117 | - | 35 | 5 | 0 | 7 | 23 | 1 | 0 | 5 | 24 | .346 | .521 |
Pitch 76-90 | .407 | 59 | - | 24 | 3 | 0 | 5 | 15 | 0 | 0 | 3 | 14 | .422 | .712 |
Pitch 91-105 | .143 | 14 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .250 | .214 |
Pitch 106-120 | .200 | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 |
Pre All-Star | .251 | 1433 | 187 | 359 | 72 | 5 | 44 | 176 | 14 | 9 | 133 | 323 | .319 | .400 |