American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-NY Yankees | 99 | 63 | .611 | - | 57 - 24 | 42 - 39 | 47 - 29 | 25 - 8 | 17 - 16 | 5 - 5 | L 2 |
Y-Toronto | 92 | 70 | .568 | 7 | 47 - 34 | 45 - 36 | 43 - 33 | 19 - 15 | 17 - 15 | 7 - 3 | W 1 |
Y-Tampa Bay | 86 | 76 | .531 | 13 | 51 - 30 | 35 - 46 | 40 - 36 | 15 - 17 | 19 - 15 | 2 - 8 | L 5 |
Baltimore | 83 | 79 | .512 | 16 | 45 - 36 | 38 - 43 | 34 - 42 | 16 - 17 | 21 - 12 | 4 - 6 | L 1 |
Boston | 78 | 84 | .481 | 21 | 43 - 38 | 35 - 46 | 26 - 50 | 18 - 15 | 25 - 8 | 6 - 4 | W 3 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Cleveland | 92 | 70 | .568 | - | 46 - 35 | 46 - 35 | 15 - 17 | 47 - 29 | 18 - 16 | 7 - 3 | W 2 |
Chi White Sox | 81 | 81 | .500 | 11 | 37 - 44 | 44 - 37 | 15 - 17 | 37 - 39 | 18 - 16 | 5 - 5 | L 1 |
Minnesota | 78 | 84 | .481 | 14 | 46 - 35 | 32 - 49 | 18 - 16 | 39 - 37 | 13 - 19 | 4 - 6 | W 1 |
Detroit | 66 | 96 | .407 | 26 | 36 - 46 | 30 - 50 | 11 - 21 | 34 - 42 | 10 - 24 | 6 - 4 | L 3 |
Kansas City | 65 | 97 | .401 | 27 | 39 - 42 | 26 - 55 | 13 - 22 | 33 - 43 | 12 - 19 | 3 - 7 | L 2 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Houston | 106 | 56 | .654 | - | 55 - 26 | 51 - 30 | 17 - 15 | 26 - 8 | 51 - 25 | 7 - 3 | W 2 |
Y-Seattle | 90 | 72 | .556 | 16 | 46 - 35 | 44 - 37 | 16 - 17 | 21 - 12 | 41 - 35 | 7 - 3 | W 3 |
LA Angels | 73 | 89 | .451 | 33 | 40 - 41 | 33 - 48 | 11 - 23 | 18 - 14 | 37 - 39 | 7 - 3 | L 3 |
Texas | 68 | 94 | .420 | 38 | 34 - 47 | 34 - 47 | 9 - 24 | 17 - 16 | 31 - 45 | 3 - 7 | W 2 |
Oakland | 60 | 102 | .370 | 46 | 29 - 51 | 31 - 51 | 13 - 20 | 12 - 21 | 30 - 46 | 4 - 6 | W 4 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Atlanta | 101 | 61 | .623 | - | 55 - 26 | 46 - 35 | 48 - 28 | 21 - 12 | 19 - 14 | 7 - 3 | L 1 |
Y-NY Mets | 101 | 61 | .623 | - | 54 - 27 | 47 - 34 | 50 - 26 | 23 - 10 | 19 - 14 | 5 - 5 | W 3 |
Y-Philadelphia | 87 | 75 | .537 | 14 | 47 - 34 | 40 - 41 | 41 - 35 | 20 - 13 | 17 - 16 | 4 - 6 | L 2 |
Miami | 69 | 93 | .426 | 32 | 34 - 47 | 35 - 46 | 34 - 42 | 15 - 18 | 12 - 21 | 6 - 4 | W 1 |
Washington | 55 | 107 | .340 | 46 | 26 - 55 | 29 - 52 | 17 - 59 | 15 - 18 | 15 - 18 | 2 - 8 | L 5 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-St. Louis | 93 | 69 | .574 | - | 53 - 28 | 40 - 41 | 16 - 18 | 48 - 28 | 19 - 13 | 4 - 6 | L 1 |
Milwaukee | 86 | 76 | .531 | 7 | 46 - 35 | 40 - 41 | 13 - 18 | 42 - 34 | 16 - 19 | 4 - 6 | L 1 |
Chi Cubs | 74 | 88 | .457 | 19 | 37 - 44 | 37 - 44 | 21 - 10 | 37 - 39 | 10 - 25 | 8 - 2 | W 1 |
Cincinnati | 62 | 100 | .383 | 31 | 33 - 48 | 29 - 52 | 12 - 22 | 28 - 48 | 10 - 22 | 3 - 7 | L 1 |
Pittsburgh | 62 | 100 | .383 | 31 | 34 - 47 | 28 - 53 | 9 - 26 | 35 - 41 | 14 - 17 | 6 - 4 | W 1 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-LA Dodgers | 111 | 51 | .685 | - | 57 - 24 | 54 - 27 | 19 - 14 | 23 - 10 | 54 - 22 | 6 - 4 | W 1 |
Y-San Diego | 89 | 73 | .549 | 22 | 44 - 37 | 45 - 36 | 19 - 15 | 21 - 11 | 41 - 35 | 5 - 5 | L 1 |
San Francisco | 81 | 81 | .500 | 30 | 44 - 37 | 37 - 44 | 19 - 14 | 19 - 14 | 33 - 43 | 7 - 3 | W 1 |
Arizona | 74 | 88 | .457 | 37 | 40 - 41 | 34 - 47 | 16 - 15 | 17 - 18 | 29 - 47 | 4 - 6 | W 1 |
Colorado | 68 | 94 | .420 | 43 | 41 - 40 | 27 - 54 | 10 - 24 | 16 - 16 | 33 - 43 | 3 - 7 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot