Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#22
Jon Gray
ERA W-L K
3.96 7-7 134
Team: TexasHt / Wt: 6-4 / 225
Position: SPBorn: 11/5/1991 Birthplace: Shawnee, Oklahoma
Bats/Throws: R/R Draft: 1st Round by Rockies (2013)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2015 Col 0 2 0 - 0 9 9 0 40.2 52 26 25 4 14 2 40 1.62 5.53
2016 Col 10 10 0 - 0 29 29 1 168.0 153 92 86 18 59 2 185 1.26 4.61
2017 Col 10 4 0 - 0 20 20 0 110.1 113 47 45 10 30 0 112 1.30 3.67
2018 Col 12 9 0 - 0 31 31 0 172.1 180 102 98 27 52 1 183 1.35 5.12
2019 Col 11 8 0 - 0 26 25 0 150.0 147 70 64 19 56 4 150 1.35 3.84
2020 Col 2 4 0 - 0 8 8 0 39.0 45 31 29 6 11 0 22 1.44 6.69
2021 Col 8 12 0 - 0 29 29 0 149.0 140 83 76 21 58 2 157 1.33 4.59
2022 Tex 7 7 0 - 0 24 24 0 127.1 105 61 56 17 39 0 134 1.13 3.96
Career 60 56 0 - 0 176 175 1 956.2 935 512 479 122 319 11 983 1.31 4.51

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 Col 9 11 1 0 0 0 0 0 2 6 0 0 .000 .154 .000
2016 Col 29 47 2 7 2 0 0 4 2 30 0 0 .149 .184 .191
2017 Col 20 38 3 3 0 0 1 3 1 27 0 0 .079 .103 .158
2018 Col 31 52 2 4 2 0 0 2 3 30 0 0 .077 .127 .115
2019 Col 27 47 1 3 0 0 0 1 3 22 0 0 .064 .120 .064
2021 Col 31 47 2 5 0 0 0 3 0 32 0 0 .106 .106 .106
Career 179 242 11 22 4 0 1 13 11 147 0 0 .091 .130 .120

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2017 Col Total 0 1 0 - 0 1 1 0 1.1 7 4 4 1 0 0 2 27.00
    WC 0 1 0 - 0 1 1 0 1.1 7 4 4 1 0 0 2 27.00
Career 0 1 0 - 0 1 1 0 1.1 7 4 4 1 0 0 2 27.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.