Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | LAD | 1 | 0 | 0 - 1 | 27 | 0 | 0 | 29.2 | 21 | 9 | 9 | 0 | 10 | 3 | 28 | 1.04 | 2.73 |
2012 | LAD | 2 | 2 | 0 - 2 | 48 | 0 | 0 | 47.2 | 42 | 16 | 16 | 9 | 18 | 0 | 43 | 1.26 | 3.02 |
2012 | Phi | 1 | 3 | 1 - 2 | 26 | 0 | 0 | 23.1 | 19 | 15 | 12 | 4 | 17 | 2 | 27 | 1.54 | 4.63 |
2012 | Tot | 3 | 5 | 1 - 4 | 74 | 0 | 0 | 71.0 | 61 | 31 | 28 | 13 | 35 | 2 | 70 | 1.35 | 3.55 |
2013 | Tex | 1 | 3 | 0 - 0 | 8 | 5 | 0 | 31.1 | 35 | 19 | 19 | 4 | 11 | 2 | 21 | 1.47 | 5.46 |
2014 | Oak | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 1.50 | 3.86 |
2017 | Pit | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 10.1 | 18 | 9 | 9 | 0 | 3 | 0 | 10 | 2.03 | 7.84 |
2020 | Mil | 2 | 4 | 0 - 0 | 12 | 10 | 0 | 45.1 | 42 | 26 | 26 | 6 | 16 | 0 | 52 | 1.28 | 5.16 |
Career | 7 | 12 | 1 - 5 | 126 | 16 | 0 | 192.1 | 182 | 96 | 93 | 24 | 77 | 7 | 183 | 1.35 | 4.35 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2011 | LAD | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2017 | Pit | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 279 | 92 | 87 | 90.1 | 35.18 |
Curveball | 75 | 74 | 67 | 71.1 | 9.46 |
Slider | 134 | 80 | 73 | 75.9 | 16.9 |
Changeup | 74 | 86 | 82 | 84.1 | 9.33 |
Split-Finger | 79 | 86 | 81 | 83.4 | 9.96 |
Cut Fastball | 152 | 88 | 82 | 85.7 | 19.17 |