Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2021 | Bos | 5 | 1 | 0 - 1 | 55 | 0 | 0 | 53.0 | 45 | 24 | 18 | 9 | 32 | 6 | 61 | 1.45 | 3.06 |
2022 | Bos | 1 | 1 | 0 - 0 | 49 | 0 | 0 | 50.2 | 45 | 23 | 21 | 4 | 27 | 2 | 40 | 1.42 | 3.73 |
Career | 6 | 2 | 0 - 1 | 104 | 0 | 0 | 103.2 | 90 | 47 | 39 | 13 | 59 | 8 | 101 | 1.44 | 3.39 |
Postseason
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2021 | Bos | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4.50 |
LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4.50 | ||
Career | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4.50 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 411 | 98 | 92 | 96 | 49.05 |
Slider | 115 | 89 | 82 | 85.8 | 13.72 |
Split-Finger | 312 | 95 | 87 | 92 | 37.23 |