Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2017 | Det | 0 | 2 | 0 - 1 | 24 | 0 | 0 | 19.0 | 31 | 28 | 26 | 4 | 9 | 0 | 17 | 2.11 | 12.32 |
2018 | Det | 5 | 4 | 3 - 7 | 68 | 0 | 0 | 62.2 | 53 | 34 | 30 | 5 | 22 | 3 | 78 | 1.20 | 4.31 |
2019 | Det | 4 | 7 | 9 - 14 | 66 | 0 | 0 | 59.2 | 56 | 33 | 29 | 13 | 23 | 1 | 82 | 1.32 | 4.37 |
2020 | Det | 1 | 3 | 5 - 6 | 25 | 0 | 0 | 22.2 | 25 | 19 | 18 | 7 | 6 | 0 | 22 | 1.37 | 7.15 |
Career | 10 | 16 | 17 - 28 | 183 | 0 | 0 | 164.0 | 165 | 114 | 103 | 29 | 60 | 4 | 199 | 1.37 | 5.65 |
Pitching Velocity
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 242 | 97 | 91 | 94.3 | 62.21 |
Slider | 119 | 87 | 80 | 84 | 30.59 |
Changeup | 28 | 92 | 87 | 89 | 7.2 |