Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#23
Andrew Benintendi
AVG HR RBI
.320 3 39
Team: Chi White SoxHt / Wt: 5-9 / 180
Position: LFBorn: 7/6/1994 Birthplace: Cincinnati, Ohio
Bats/Throws: L/L Draft: 1st Round by Red Sox (2015)


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 Bos 34 105 16 31 11 1 2 14 10 25 1 0 .295 .359 .476
2017 Bos 151 573 84 155 26 1 20 90 70 112 20 5 .271 .352 .424
2018 Bos 148 579 103 168 41 6 16 87 71 106 21 3 .290 .366 .465
2019 Bos 138 541 72 144 40 5 13 68 59 140 10 3 .266 .343 .431
2020 Bos 14 39 4 4 1 0 0 1 11 17 1 2 .103 .314 .128
2021 KC 134 493 63 136 27 2 17 73 36 97 8 9 .276 .324 .442
2022 KC 93 347 40 111 14 2 3 39 39 52 4 2 .320 .387 .398
2022 NYY 33 114 14 29 9 1 2 12 13 25 4 1 .254 .331 .404
2022 Tot 126 461 54 140 23 3 5 51 52 77 8 3 .304 .373 .399
Career 745 2791 396 778 169 18 73 384 309 574 69 25 .279 .351 .431

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 Bos Total 3 9 1 3 1 0 1 2 0 1 0 0 .333 .333 .778
    LDS 3 9 1 3 1 0 1 2 0 1 0 0 .333 .333 .778
2017 Bos Total 4 16 2 4 0 0 1 2 1 3 0 0 .250 .294 .438
    LDS 4 16 2 4 0 0 1 2 1 3 0 0 .250 .294 .438
2018 Bos Total 14 56 15 15 4 0 0 5 4 13 2 0 .268 .328 .339
    LDS 4 14 5 4 1 0 0 3 3 3 2 0 .286 .444 .357
    LCS 5 24 4 5 2 0 0 1 0 7 0 0 .208 .208 .292
    WS 5 18 6 6 1 0 0 1 1 3 0 0 .333 .368 .389
Career 21 81 18 22 5 0 2 9 5 17 2 0 .272 .322 .407


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.