Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#36
Trey Mancini
AVG HR RBI
.268 10 41
Team: Chi CubsHt / Wt: 6-4 / 230
Position: RFBorn: 3/18/1992 Birthplace: Winter Haven, Florida
Bats/Throws: R/R Draft: 8th Round by Orioles (2013)


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 Bal 5 14 3 5 1 0 3 5 0 4 0 0 .357 .400 1.071
2017 Bal 147 543 65 159 26 4 24 78 33 139 1 0 .293 .338 .488
2018 Bal 156 582 69 141 23 3 24 58 44 153 0 1 .242 .299 .416
2019 Bal 154 602 106 175 38 2 35 97 63 143 1 0 .291 .364 .535
2021 Bal 147 556 77 142 33 1 21 71 51 143 0 0 .255 .326 .432
2022 Bal 92 354 39 95 16 1 10 41 35 86 0 0 .268 .347 .404
2022 Hou 51 165 17 29 7 0 8 22 18 49 0 0 .176 .258 .364
2022 Tot 143 519 56 124 23 1 18 63 53 135 0 0 .239 .319 .391
Career 752 2816 376 746 144 11 125 372 244 717 2 1 .265 .330 .457

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2022 Hou Total 8 21 0 1 0 0 0 1 1 8 0 0 .048 .125 .048
    LDS 2 6 0 0 0 0 0 0 0 2 0 0 .000 .143 .000
    LCS 2 6 0 0 0 0 0 1 1 2 0 0 .000 .125 .000
    WS 4 9 0 1 0 0 0 0 0 4 0 0 .111 .111 .111
Career 8 21 0 1 0 0 0 1 1 8 0 0 .048 .125 .048


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.