Sports News
PGA Tour Leaderboard |
Sentry Tournament of Champions | ||||||||
Jan. 7-10, Kapalua Resort, Kapalua, Hawaii | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Harris English - z | 65 | 67 | 66 | 69 | 4 | -25 (267) | F |
2 | Joaquin Niemann - y | 69 | 67 | 67 | 64 | 5 | -25 (267) | F |
3 | Justin Thomas | 65 | 69 | 68 | 66 | -24 (268) | F | |
4 | Ryan Palmer | 67 | 67 | 64 | 71 | -23 (269) | F | |
5t | Xander Schauffele | 69 | 66 | 70 | 66 | -21 (271) | F | |
5t | Sungjae Im | 67 | 68 | 67 | 69 | -21 (271) | F | |
7t | Bryson DeChambeau | 69 | 67 | 70 | 66 | -20 (272) | F | |
7t | Jon Rahm | 70 | 66 | 69 | 67 | -20 (272) | F | |
7t | Collin Morikawa | 69 | 65 | 65 | 73 | -20 (272) | F | |
10 | Daniel Berger | 69 | 65 | 67 | 72 | -19 (273) | F | |
11t | Sergio Garcia | 67 | 71 | 67 | 69 | -18 (274) | F | |
11t | Dustin Johnson | 71 | 65 | 69 | 69 | -18 (274) | F | |
13t | Lanto Griffin | 71 | 68 | 69 | 67 | -17 (275) | F | |
13t | Scottie Scheffler | 70 | 66 | 70 | 69 | -17 (275) | F | |
13t | Brendon Todd | 68 | 67 | 70 | 70 | -17 (275) | F | |
13t | Patrick Cantlay | 68 | 68 | 67 | 72 | -17 (275) | F | |
17t | Abraham Ancer | 70 | 71 | 69 | 66 | -16 (276) | F | |
17t | Sebastian Munoz | 75 | 66 | 67 | 68 | -16 (276) | F | |
17t | Martin Laird | 69 | 69 | 68 | 70 | -16 (276) | F | |
17t | Webb Simpson | 70 | 67 | 69 | 70 | -16 (276) | F | |
21t | Michael Thompson | 73 | 68 | 67 | 69 | -15 (277) | F | |
21t | Patrick Reed | 67 | 68 | 72 | 70 | -15 (277) | F | |
21t | Adam Scott | 68 | 71 | 68 | 70 | -15 (277) | F | |
24t | Kevin Kisner | 70 | 71 | 69 | 68 | -14 (278) | F | |
24t | Marc Leishman | 69 | 69 | 71 | 69 | -14 (278) | F | |
24t | Richy Werenski | 69 | 69 | 70 | 70 | -14 (278) | F | |
24t | Cameron Smith | 70 | 70 | 66 | 72 | -14 (278) | F | |
24t | Billy Horschel | 71 | 66 | 66 | 75 | -14 (278) | F | |
29t | Brian Gay | 70 | 67 | 71 | 71 | -13 (279) | F | |
29t | Nick Taylor | 67 | 71 | 69 | 72 | -13 (279) | F | |
31t | Tony Finau | 74 | 68 | 68 | 71 | -11 (281) | F | |
31t | Cameron Champ | 71 | 68 | 70 | 72 | -11 (281) | F | |
31t | Stewart Cink | 71 | 69 | 67 | 74 | -11 (281) | F | |
31t | Viktor Hovland | 69 | 68 | 68 | 76 | -11 (281) | F | |
35t | Hudson Swafford | 73 | 70 | 72 | 68 | -9 (283) | F | |
35t | Jason Kokrak | 71 | 66 | 70 | 76 | -9 (283) | F | |
37 | Carlos Ortiz | 69 | 67 | 75 | 74 | -7 (285) | F | |
38t | Andrew Landry | 70 | 71 | 76 | 70 | -5 (287) | F | |
38t | Robert Streb | 67 | 72 | 72 | 76 | -5 (287) | F | |
38t | Kevin Na | 71 | 68 | 69 | 79 | -5 (287) | F | |
41t | Hideki Matsuyama | 73 | 75 | 72 | 68 | -4 (288) | F | |
41t | Mackenzie Hughes | 73 | 71 | 72 | 72 | -4 (288) | F |
z = Won in Playoff y = Lost in Playoff