Sports News
European Tour Leaderboard |
ISPS HANDA UK Championship | ||||||||
Aug. 27-30, The Belfry Sutton, Sutton Coldfield, England | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Rasmus Hojgaard - z | 73 | 69 | 67 | 65 | 8 | -14 (274) | F |
2 | Justin Walters - y | 64 | 71 | 69 | 70 | 9 | -14 (274) | F |
3t | Benjamin Hebert | 67 | 69 | 70 | 69 | -13 (275) | F | |
3t | Martin Kaymer | 68 | 72 | 66 | 69 | -13 (275) | F | |
5t | Craig Howie | 68 | 72 | 71 | 65 | -12 (276) | F | |
5t | Bernd Wiesberger | 67 | 71 | 73 | 65 | -12 (276) | F | |
7t | Marcus Armitage | 70 | 68 | 71 | 68 | -11 (277) | F | |
7t | Jorge Campillo | 69 | 73 | 67 | 68 | -11 (277) | F | |
9t | Calum Hill | 68 | 72 | 72 | 66 | -10 (278) | F | |
9t | Andy Sullivan | 70 | 72 | 69 | 67 | -10 (278) | F | |
11t | Darius Van Driel | 72 | 70 | 71 | 66 | -9 (279) | F | |
11t | Min Woo Lee | 71 | 71 | 68 | 69 | -9 (279) | F | |
13t | Marcus Kinhult | 68 | 74 | 68 | 70 | -8 (280) | F | |
13t | Laurie Canter | 71 | 73 | 65 | 71 | -8 (280) | F | |
15t | Aaron Rai | 71 | 72 | 72 | 66 | -7 (281) | F | |
15t | Ben Evans | 71 | 72 | 70 | 68 | -7 (281) | F | |
17t | Thorbjorn Olesen | 70 | 73 | 71 | 68 | -6 (282) | F | |
17t | Lee Westwood | 70 | 71 | 72 | 69 | -6 (282) | F | |
19t | Aaron Cockerill | 72 | 69 | 74 | 68 | -5 (283) | F | |
19t | Matt Wallace | 70 | 73 | 72 | 68 | -5 (283) | F | |
19t | Richard Bland | 70 | 70 | 74 | 69 | -5 (283) | F | |
19t | Matthew Jordan | 69 | 69 | 75 | 70 | -5 (283) | F | |
19t | Paul Waring | 70 | 67 | 76 | 70 | -5 (283) | F | |
19t | Bryce Easton | 72 | 68 | 70 | 73 | -5 (283) | F | |
25t | John Catlin | 72 | 72 | 72 | 68 | -4 (284) | F | |
25t | Wade Ormsby | 68 | 74 | 73 | 69 | -4 (284) | F | |
25t | Joachim B. Hansen | 71 | 71 | 69 | 73 | -4 (284) | F | |
28t | Jack Senior | 70 | 75 | 71 | 69 | -3 (285) | F | |
28t | Dave Coupland | 73 | 71 | 70 | 71 | -3 (285) | F | |
28t | Ryan Fox | 71 | 67 | 73 | 74 | -3 (285) | F | |
31t | Jake McLeod | 71 | 71 | 79 | 65 | -2 (286) | F | |
31t | Dean Burmester | 70 | 70 | 76 | 70 | -2 (286) | F | |
31t | Richie Ramsay | 75 | 70 | 70 | 71 | -2 (286) | F | |
31t | Thomas Bjorn | 72 | 69 | 73 | 72 | -2 (286) | F | |
31t | Haotong Li | 74 | 71 | 69 | 72 | -2 (286) | F | |
31t | Scott Vincent | 67 | 72 | 74 | 73 | -2 (286) | F | |
31t | Martin Simonsen | 74 | 70 | 68 | 74 | -2 (286) | F | |
31t | Graeme Storm | 72 | 69 | 71 | 74 | -2 (286) | F | |
39t | Ross Fisher | 68 | 73 | 77 | 69 | -1 (287) | F | |
39t | James Morrison | 75 | 70 | 72 | 70 | -1 (287) | F | |
39t | Marc Warren | 69 | 73 | 75 | 70 | -1 (287) | F | |
39t | Julian Suri | 68 | 71 | 77 | 71 | -1 (287) | F | |
39t | Jonathan Caldwell | 71 | 74 | 70 | 72 | -1 (287) | F | |
39t | Soren Kjeldsen | 70 | 75 | 70 | 72 | -1 (287) | F | |
39t | Steven Tiley | 74 | 71 | 70 | 72 | -1 (287) | F | |
46 | Matthias Schwab | 71 | 72 | 77 | 68 | E (288) | F | |
47t | Masahiro Kawamura | 70 | 75 | 75 | 69 | +1 (289) | F | |
47t | Nicolas Colsaerts | 75 | 69 | 74 | 71 | +1 (289) | F | |
47t | Jeff Winther | 69 | 73 | 76 | 71 | +1 (289) | F | |
47t | Garrick Higgo | 70 | 71 | 75 | 73 | +1 (289) | F | |
51t | David Horsey | 71 | 72 | 75 | 72 | +2 (290) | F | |
51t | Wilco Nienaber | 69 | 72 | 76 | 73 | +2 (290) | F | |
51t | Tom Gandy | 73 | 68 | 74 | 75 | +2 (290) | F | |
51t | Stephen Gallacher | 69 | 76 | 68 | 77 | +2 (290) | F | |
55t | David Dixon | 68 | 76 | 76 | 71 | +3 (291) | F | |
55t | Rhys Enoch | 68 | 75 | 77 | 71 | +3 (291) | F | |
55t | Ross McGowan | 74 | 68 | 75 | 74 | +3 (291) | F | |
58t | Lee Slattery | 70 | 75 | 81 | 66 | +4 (292) | F | |
58t | Damien Perrier | 73 | 71 | 76 | 72 | +4 (292) | F | |
58t | Joel Sjoholm | 67 | 76 | 76 | 73 | +4 (292) | F | |
58t | Lucas Bjerregaard | 73 | 72 | 71 | 76 | +4 (292) | F | |
62 | Raphael Jacquelin | 74 | 71 | 73 | 75 | +5 (293) | F | |
63 | Liam Johnston | 72 | 73 | 76 | 74 | +7 (295) | F | |
64 | Matthieu Pavon | 72 | 72 | 79 | 73 | +8 (296) | F | |
65t | Matthew Baldwin | 72 | 74 | - | - | MC | - | |
65t | Wil Besseling | 73 | 73 | - | - | MC | - | |
65t | Alejandro Canizares | 74 | 72 | - | - | MC | - | |
65t | Ewen Ferguson | 74 | 72 | - | - | MC | - | |
65t | Sebastian Garcia Rodriguez | 74 | 72 | - | - | MC | - | |
65t | Gregory Havret | 72 | 74 | - | - | MC | - | |
65t | David Howell | 70 | 76 | - | - | MC | - | |
65t | Joakim Lagergren | 75 | 71 | - | - | MC | - | |
65t | Chris Paisley | 75 | 71 | - | - | MC | - | |
65t | Victor Perez | 75 | 71 | - | - | MC | - | |
65t | JC Ritchie | 71 | 75 | - | - | MC | - | |
65t | Antoine Rozner | 74 | 72 | - | - | MC | - | |
65t | Marcel Siem | 75 | 71 | - | - | MC | - | |
65t | Dale Whitnell | 76 | 70 | - | - | MC | - | |
79t | Philip Eriksson | 72 | 75 | - | - | MC | - | |
79t | Gavin Green | 69 | 78 | - | - | MC | - | |
79t | Daan Huizing | 73 | 74 | - | - | MC | - | |
79t | Romain Langasque | 73 | 74 | - | - | MC | - | |
79t | Haydn Porteous | 73 | 74 | - | - | MC | - | |
79t | Kalle Samooja | 74 | 73 | - | - | MC | - | |
79t | Jordan Smith | 72 | 75 | - | - | MC | - | |
79t | Romain Wattel | 75 | 72 | - | - | MC | - | |
79t | Danny Willett | 72 | 75 | - | - | MC | - | |
88t | Maverick Antcliff | 78 | 70 | - | - | MC | - | |
88t | Steven Brown | 75 | 73 | - | - | MC | - | |
88t | Ashley Chesters | 74 | 74 | - | - | MC | - | |
88t | Oliver Farr | 74 | 74 | - | - | MC | - | |
88t | Jbe' Kruger | 76 | 72 | - | - | MC | - | |
88t | Jacques Kruyswijk | 76 | 72 | - | - | MC | - | |
88t | Oscar Lengden | 71 | 77 | - | - | MC | - | |
88t | Edoardo Molinari | 76 | 72 | - | - | MC | - | |
88t | Robert Rock | 75 | 73 | - | - | MC | - | |
88t | Ben Stow | 73 | 75 | - | - | MC | - | |
88t | Jordan Wrisdale | 76 | 72 | - | - | MC | - | |
88t | Daniel Young | 70 | 78 | - | - | MC | - | |
88t | Louis de Jager | 72 | 76 | - | - | MC | - | |
101t | Julien Guerrier | 75 | 74 | - | - | MC | - | |
101t | Sihwan Kim | 74 | 75 | - | - | MC | - | |
101t | Pablo Larrazabal | 73 | 76 | - | - | MC | - | |
101t | Zach Murray | 71 | 78 | - | - | MC | - | |
101t | Benjamin Poke | 72 | 77 | - | - | MC | - | |
101t | Garrick Porteous | 74 | 75 | - | - | MC | - | |
101t | Tapio Pulkkanen | 75 | 74 | - | - | MC | - | |
101t | Adrien Saddier | 72 | 77 | - | - | MC | - | |
101t | Matthew Southgate | 73 | 76 | - | - | MC | - | |
110t | Curtis Knipes | 74 | 76 | - | - | MC | - | |
110t | Shubhankar Sharma | 72 | 78 | - | - | MC | - | |
110t | Callum Shinkwin | 76 | 74 | - | - | MC | - | |
113t | Paul Dunne | 74 | 77 | - | - | MC | - | |
113t | Marcel Schneider | 76 | 75 | - | - | MC | - | |
115t | Mathieu Fenasse | 76 | 76 | - | - | MC | - | |
115t | Daniel Gavins | 76 | 76 | - | - | MC | - | |
115t | Alexander Levy | 79 | 73 | - | - | MC | - | |
115t | Toby Tree | 75 | 77 | - | - | MC | - | |
119t | Nicolai Hojgaard | 78 | 75 | - | - | MC | - | |
119t | Hurly Long | 77 | 76 | - | - | MC | - | |
119t | Richard McEvoy | 80 | 73 | - | - | MC | - | |
122t | Gareth Davies | 73 | 81 | - | - | MC | - | |
122t | David Law | 73 | 81 | - | - | MC | - | |
124 | Max Schmitt | 75 | 80 | - | - | MC | - | |
125 | Janne Kaske | 78 | 79 | - | - | MC | - | |
126t | Scott Hend | 75 | 84 | - | - | MC | - | |
126t | Lorenzo Scalise | 80 | 79 | - | - | MC | - | |
128 | Brendan Lawlor | 84 | 82 | - | - | MC | - | |
- | David Drysdale | - | - | - | - | WD | - | |
- | Oliver Fisher | 78 | - | - | - | WD | - | |
- | Zander Lombard | 75 | 69 | 81 | - | WD | - | |
- | Eddie Pepperell | 74 | 70 | 73 | - | WD | - |
z = Won in Playoff y = Lost in Playoff