Sports News
European Tour Leaderboard |
Maybank Championship | ||||||||
Mar. 21-24, Saujana Golf Club, Kuala Lumpur, Malaysia | ||||||||
Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Playoff | Total | Thru |
1 | Scott Hend - z | 69 | 70 | 67 | 67 | 4 | -15 (273) | F |
2 | Nacho Elvira - y | 65 | 72 | 66 | 70 | 5 | -15 (273) | F |
3 | Jazz Janewattananond | 66 | 72 | 68 | 69 | -13 (275) | F | |
4 | Johannes Veerman | 72 | 69 | 69 | 66 | -12 (276) | F | |
5t | Oliver Fisher | 70 | 70 | 68 | 69 | -11 (277) | F | |
5t | Maximilian Kieffer | 71 | 67 | 68 | 71 | -11 (277) | F | |
7t | Jordan Smith | 74 | 68 | 71 | 65 | -10 (278) | F | |
7t | Darren Fichardt | 76 | 65 | 71 | 66 | -10 (278) | F | |
7t | Fabrizio Zanotti | 72 | 72 | 66 | 68 | -10 (278) | F | |
7t | Andy Sullivan | 72 | 70 | 67 | 69 | -10 (278) | F | |
7t | Ernie Els | 68 | 70 | 69 | 71 | -10 (278) | F | |
7t | Benjamin Hebert | 69 | 73 | 65 | 71 | -10 (278) | F | |
13t | Ross Fisher | 72 | 71 | 66 | 70 | -9 (279) | F | |
13t | David Lipsky | 72 | 66 | 67 | 74 | -9 (279) | F | |
15t | Masahiro Kawamura | 69 | 70 | 73 | 68 | -8 (280) | F | |
15t | Erik van Rooyen | 71 | 69 | 72 | 68 | -8 (280) | F | |
15t | Dean Burmester | 68 | 70 | 73 | 69 | -8 (280) | F | |
15t | Nicholas Fung | 68 | 73 | 69 | 70 | -8 (280) | F | |
15t | Siddikur Rahman | 70 | 71 | 68 | 71 | -8 (280) | F | |
20t | Jorge Campillo | 70 | 73 | 70 | 68 | -7 (281) | F | |
20t | Julian Suri | 69 | 71 | 73 | 68 | -7 (281) | F | |
20t | S Chikkarangappa | 75 | 69 | 68 | 69 | -7 (281) | F | |
20t | Matthew Southgate | 74 | 69 | 68 | 70 | -7 (281) | F | |
20t | Louis de Jager | 71 | 69 | 69 | 72 | -7 (281) | F | |
25t | Robert Karlsson | 71 | 73 | 74 | 64 | -6 (282) | F | |
25t | Angelo Que | 66 | 77 | 73 | 66 | -6 (282) | F | |
25t | Thongchai Jaidee | 72 | 71 | 70 | 69 | -6 (282) | F | |
25t | Terry Pilkadaris | 69 | 75 | 68 | 70 | -6 (282) | F | |
25t | Lucas Herbert | 69 | 69 | 73 | 71 | -6 (282) | F | |
30t | Padraig Harrington | 70 | 73 | 71 | 69 | -5 (283) | F | |
30t | Shaun Norris | 71 | 71 | 72 | 69 | -5 (283) | F | |
30t | Gavin Green | 74 | 70 | 69 | 70 | -5 (283) | F | |
30t | Shubhankar Sharma | 71 | 68 | 74 | 70 | -5 (283) | F | |
30t | Paul Peterson | 70 | 68 | 73 | 72 | -5 (283) | F | |
30t | Matthias Schwab | 66 | 75 | 70 | 72 | -5 (283) | F | |
36t | Ryan Fox | 71 | 73 | 70 | 70 | -4 (284) | F | |
36t | Matthieu Pavon | 73 | 69 | 72 | 70 | -4 (284) | F | |
36t | Christiaan Bezuidenhout | 69 | 74 | 70 | 71 | -4 (284) | F | |
36t | Kristoffer Broberg | 72 | 70 | 71 | 71 | -4 (284) | F | |
36t | Danny Masrin | 69 | 68 | 76 | 71 | -4 (284) | F | |
41t | Renato Paratore | 73 | 71 | 73 | 68 | -3 (285) | F | |
41t | Hyun-Woo Ryu | 74 | 70 | 73 | 68 | -3 (285) | F | |
41t | Thomas Pieters | 67 | 69 | 78 | 71 | -3 (285) | F | |
41t | S.S.P. Chawrasia | 69 | 74 | 70 | 72 | -3 (285) | F | |
41t | Kurt Kitayama | 70 | 71 | 72 | 72 | -3 (285) | F | |
41t | Guido Migliozzi | 71 | 68 | 73 | 73 | -3 (285) | F | |
41t | Zach Murray | 68 | 71 | 73 | 73 | -3 (285) | F | |
48t | Gaganjeet Bhullar | 68 | 75 | 75 | 68 | -2 (286) | F | |
48t | Ashun Wu | 71 | 73 | 73 | 69 | -2 (286) | F | |
48t | Mike Lorenzo-Vera | 72 | 72 | 72 | 70 | -2 (286) | F | |
48t | George Coetzee | 72 | 71 | 72 | 71 | -2 (286) | F | |
48t | Marcus Fraser | 65 | 77 | 72 | 72 | -2 (286) | F | |
48t | Viraj Madappa | 70 | 72 | 70 | 74 | -2 (286) | F | |
48t | Prom Meesawat | 68 | 71 | 72 | 75 | -2 (286) | F | |
55t | Thomas Detry | 70 | 71 | 76 | 70 | -1 (287) | F | |
55t | Robert Rock | 73 | 71 | 72 | 71 | -1 (287) | F | |
57t | Minchel Choi | 71 | 73 | 74 | 70 | E (288) | F | |
57t | Min Woo Lee | 73 | 71 | 73 | 71 | E (288) | F | |
57t | Chris Paisley | 71 | 71 | 74 | 72 | E (288) | F | |
60t | Poom Saksansin | 68 | 74 | 76 | 71 | +1 (289) | F | |
60t | Wen-tang Lin | 73 | 70 | 74 | 72 | +1 (289) | F | |
60t | Lee Slattery | 72 | 71 | 73 | 73 | +1 (289) | F | |
60t | Scott Vincent | 70 | 72 | 74 | 73 | +1 (289) | F | |
60t | Jarin Todd | 73 | 71 | 71 | 74 | +1 (289) | F | |
60t | Andrea Pavan | 69 | 71 | 73 | 76 | +1 (289) | F | |
66t | Nicolas Colsaerts | 70 | 74 | 78 | 68 | +2 (290) | F | |
66t | Richard McEvoy | 70 | 74 | 73 | 73 | +2 (290) | F | |
66t | Ajeetesh Sandhu | 72 | 72 | 72 | 74 | +2 (290) | F | |
66t | Brandon Stone | 68 | 74 | 74 | 74 | +2 (290) | F | |
70t | Ricardo Gouveia | 69 | 73 | 74 | 75 | +3 (291) | F | |
70t | Pavit Tangkamolprasert | 72 | 69 | 74 | 76 | +3 (291) | F | |
72 | David Law | 73 | 71 | 74 | 74 | +4 (292) | F | |
73 | Keith Horne | 71 | 73 | 78 | 72 | +6 (294) | F | |
74 | Micah Lauren Shin | 74 | 70 | 77 | 74 | +7 (295) | F | |
75t | Danthai Boonma | 71 | 74 | - | - | MC | - | |
75t | Danny Chia | 72 | 73 | - | - | MC | - | |
75t | Jens Dantorp | 71 | 74 | - | - | MC | - | |
75t | Berry Henson | 74 | 71 | - | - | MC | - | |
75t | Jake Higginbottom | 71 | 74 | - | - | MC | - | |
75t | Ryo Ishikawa | 71 | 74 | - | - | MC | - | |
75t | Khalin H Joshi | 73 | 72 | - | - | MC | - | |
75t | Soren Kjeldsen | 75 | 70 | - | - | MC | - | |
75t | Chapchai Nirat | 74 | 71 | - | - | MC | - | |
75t | Sang-Hyun Park | 70 | 75 | - | - | MC | - | |
75t | Panuphol Pittayarat | 75 | 70 | - | - | MC | - | |
75t | Chris Wood | 71 | 74 | - | - | MC | - | |
75t | Jesse Yap | 74 | 71 | - | - | MC | - | |
88t | Alexander Bjork | 73 | 73 | - | - | MC | - | |
88t | Yikeun Chang | 72 | 74 | - | - | MC | - | |
88t | Stephen Gallacher | 74 | 72 | - | - | MC | - | |
88t | Arie Irawan | 76 | 70 | - | - | MC | - | |
88t | Sihwan Kim | 70 | 76 | - | - | MC | - | |
88t | Prayad Marksaeng | 75 | 71 | - | - | MC | - | |
88t | Edoardo Molinari | 73 | 73 | - | - | MC | - | |
88t | Alvaro Quiros | 71 | 75 | - | - | MC | - | |
88t | Aaron Rai | 72 | 74 | - | - | MC | - | |
88t | Robin Roussel | 71 | 75 | - | - | MC | - | |
88t | Travis Smyth | 70 | 76 | - | - | MC | - | |
99t | Shariffuddin Ariffin | 71 | 76 | - | - | MC | - | |
99t | Arjun Atwal | 73 | 74 | - | - | MC | - | |
99t | Steven Brown | 75 | 72 | - | - | MC | - | |
99t | Benjamin Campbell | 75 | 72 | - | - | MC | - | |
99t | Adilson Da Silva | 72 | 75 | - | - | MC | - | |
99t | Yuki Inamori | 74 | 73 | - | - | MC | - | |
99t | Marcus Kinhult | 70 | 77 | - | - | MC | - | |
99t | Mikko Korhonen | 73 | 74 | - | - | MC | - | |
99t | Shinichi Mizuno | 73 | 74 | - | - | MC | - | |
99t | Wade Ormsby | 75 | 72 | - | - | MC | - | |
99t | Adrian Otaegui | 73 | 74 | - | - | MC | - | |
99t | Tapio Pulkkanen | 73 | 74 | - | - | MC | - | |
99t | Jeunghun Wang | 73 | 74 | - | - | MC | - | |
99t | Bernd Wiesberger | 71 | 76 | - | - | MC | - | |
113t | Adri Arnaus | 80 | 68 | - | - | MC | - | |
113t | Thomas Bjorn | 73 | 75 | - | - | MC | - | |
113t | John Catlin | 74 | 74 | - | - | MC | - | |
113t | Ashley Chesters | 72 | 76 | - | - | MC | - | |
113t | Rahil Gangjee | 76 | 72 | - | - | MC | - | |
113t | David Howell | 74 | 74 | - | - | MC | - | |
113t | Miguel Angel Jimenez | 75 | 73 | - | - | MC | - | |
113t | Daisuke Kataoka | 73 | 75 | - | - | MC | - | |
113t | Jbe' Kruger | 74 | 74 | - | - | MC | - | |
113t | Ben Leong | 74 | 74 | - | - | MC | - | |
113t | Wei-chih Lu | 73 | 75 | - | - | MC | - | |
113t | Jason Scrivener | 73 | 75 | - | - | MC | - | |
125t | Shiv Kapur | 77 | 72 | - | - | MC | - | |
125t | Ramasamy Nachimuthu | 74 | 75 | - | - | MC | - | |
125t | Hideto Tanihara | 77 | 72 | - | - | MC | - | |
128t | Kenneth De Silva | 73 | 77 | - | - | MC | - | |
128t | Phachara Khongwatmai | 72 | 78 | - | - | MC | - | |
128t | Malcolm Kokocinski | 73 | 77 | - | - | MC | - | |
128t | Richard T. Lee | 80 | 70 | - | - | MC | - | |
128t | Sukree Othman | 76 | 74 | - | - | MC | - | |
128t | Rattanon Wannasrichan | 74 | 76 | - | - | MC | - | |
128t | Suradit Yongcharoenchai | 73 | 77 | - | - | MC | - | |
135t | Raphael Jacquelin | 72 | 79 | - | - | MC | - | |
135t | Leun-Kwang Kim | 78 | 73 | - | - | MC | - | |
135t | Yusaku Miyazato | 71 | 80 | - | - | MC | - | |
135t | Romain Wattel | 75 | 76 | - | - | MC | - | |
139t | Nino Bertasio | 77 | 75 | - | - | MC | - | |
139t | Wilson Choo | 75 | 77 | - | - | MC | - | |
139t | Jacques Kruyswijk | 74 | 78 | - | - | MC | - | |
139t | Johnson Poh | 75 | 77 | - | - | MC | - | |
143t | Sam Brazel | 74 | 79 | - | - | MC | - | |
143t | Jason Norris | 75 | 78 | - | - | MC | - | |
145 | Natipong Srithong | 77 | 77 | - | - | MC | - | |
146t | Ye Htet Aung | 75 | 81 | - | - | MC | - | |
146t | Tirawat Kaewsiribandit | 81 | 75 | - | - | MC | - | |
146t | Jake McLeod | 81 | 75 | - | - | MC | - | |
146t | Amir Nazrin | 80 | 76 | - | - | MC | - | |
150t | Yuta Ikeda | 81 | 76 | - | - | MC | - | |
150t | Pablo Larrazabal | 79 | 78 | - | - | MC | - | |
152t | Kemarol Baharin | 81 | 78 | - | - | MC | - | |
152t | Shih-chang Chan | 80 | 79 | - | - | MC | - | |
- | Daniel Nisbet | 74 | - | - | - | WD | - | |
- | Todd Sinnott | - | - | - | - | WD | - | |
- | Miguel Tabuena | 79 | - | - | - | WD | - |
z = Won in Playoff y = Lost in Playoff