Ras Al Khaimah Championship - Feb. 2-5, Ras al Khaimah, United Arab Emirates |
Round3 |
Golfers | Time | Date | Start Hole |
Andrew Wilson | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET3:10 GMT11:10 8:10 PM MST9:10 PM CST10:10 PM EST7:10 UAE (+1)3:10 AM 14:10 AM AET | 2/3 | 1 |
David Ravetto, Ricardo Santos | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET3:15 GMT11:15 8:15 PM MST9:15 PM CST10:15 PM EST7:15 UAE (+1)3:15 AM 14:15 AM AET | 2/3 | 1 |
Aguri Iwasaki, Adrian Otaegui | 7:24 PM PT8:24 PM MT9:24 PM CT10:24 PM ET22:24 ET3:24 GMT11:24 8:24 PM MST9:24 PM CST10:24 PM EST7:24 UAE (+1)3:24 AM 14:24 AM AET | 2/3 | 1 |
Jeong Weon KO, Mikael Lindberg | 7:33 PM PT8:33 PM MT9:33 PM CT10:33 PM ET22:33 ET3:33 GMT11:33 8:33 PM MST9:33 PM CST10:33 PM EST7:33 UAE (+1)3:33 AM 14:33 AM AET | 2/3 | 1 |
Ewen Ferguson, Freddy Schott | 7:42 PM PT8:42 PM MT9:42 PM CT10:42 PM ET22:42 ET3:42 GMT11:42 8:42 PM MST9:42 PM CST10:42 PM EST7:42 UAE (+1)3:42 AM 14:42 AM AET | 2/3 | 1 |
Thomas Bjorn, Grant Forrest | 7:51 PM PT8:51 PM MT9:51 PM CT10:51 PM ET22:51 ET3:51 GMT11:51 8:51 PM MST9:51 PM CST10:51 PM EST7:51 UAE (+1)3:51 AM 14:51 AM AET | 2/3 | 1 |
Matthew Southgate, Justin Walters | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET23:00 ET4:00 GMT12:00 9:00 PM MST10:00 PM CST11:00 PM EST8:00 UAE4:00 AM 15:00 AM AET | 2/3 | 1 |
Daan Huizing, Shaun Norris | 8:09 PM PT9:09 PM MT10:09 PM CT11:09 PM ET23:09 ET4:09 GMT12:09 9:09 PM MST10:09 PM CST11:09 PM EST8:09 UAE4:09 AM 15:09 AM AET | 2/3 | 1 |
Jorge Campillo, Todd Clements | 8:18 PM PT9:18 PM MT10:18 PM CT11:18 PM ET23:18 ET4:18 GMT12:18 9:18 PM MST10:18 PM CST11:18 PM EST8:18 UAE4:18 AM 15:18 AM AET | 2/3 | 1 |
Ross Fisher, Angel Hidalgo | 8:27 PM PT9:27 PM MT10:27 PM CT11:27 PM ET23:27 ET4:27 GMT12:27 9:27 PM MST10:27 PM CST11:27 PM EST8:27 UAE4:27 AM 15:27 AM AET | 2/3 | 1 |
Tom McKibbin, Niklas Norgaard Moller | 8:41 PM PT9:41 PM MT10:41 PM CT11:41 PM ET23:41 ET4:41 GMT12:41 9:41 PM MST10:41 PM CST11:41 PM EST8:41 UAE4:41 AM 15:41 AM AET | 2/3 | 1 |
Daniel Brown, Thriston Lawrence | 8:50 PM PT9:50 PM MT10:50 PM CT11:50 PM ET23:50 ET4:50 GMT12:50 9:50 PM MST10:50 PM CST11:50 PM EST8:50 UAE4:50 AM 15:50 AM AET | 2/3 | 1 |
Kazuki Higa, JC Ritchie | 8:59 PM PT9:59 PM MT10:59 PM CT11:59 PM ET23:59 ET4:59 GMT12:59 9:59 PM MST10:59 PM CST11:59 PM EST8:59 UAE4:59 AM 15:59 AM AET | 2/3 | 1 |
Sam Hutsby, Adrien Saddier | 9:08 PM PT10:08 PM MT11:08 PM CT12:08 AM ET0:08 ET5:08 GMT13:08 10:08 PM MST11:08 PM CST12:08 AM EST9:08 UAE5:08 AM 4:08 PM AET | 2/4 | 1 |
Thorbjorn Olesen, Jack Senior | 9:17 PM PT10:17 PM MT11:17 PM CT12:17 AM ET0:17 ET5:17 GMT13:17 10:17 PM MST11:17 PM CST12:17 AM EST9:17 UAE5:17 AM 4:17 PM AET | 2/4 | 1 |
Nicolas Colsaerts, Marc Warren | 9:26 PM PT10:26 PM MT11:26 PM CT12:26 AM ET0:26 ET5:26 GMT13:26 10:26 PM MST11:26 PM CST12:26 AM EST9:26 UAE5:26 AM 4:26 PM AET | 2/4 | 1 |
Lukas Nemecz, Victor Perez | 9:35 PM PT10:35 PM MT11:35 PM CT12:35 AM ET0:35 ET5:35 GMT13:35 10:35 PM MST11:35 PM CST12:35 AM EST9:35 UAE5:35 AM 4:35 PM AET | 2/4 | 1 |
Dan Bradbury, Ashun Wu | 9:44 PM PT10:44 PM MT11:44 PM CT12:44 AM ET0:44 ET5:44 GMT13:44 10:44 PM MST11:44 PM CST12:44 AM EST9:44 UAE5:44 AM 4:44 PM AET | 2/4 | 1 |
Alejandro Del Rey, Richard Mansell | 9:58 PM PT10:58 PM MT11:58 PM CT12:58 AM ET0:58 ET5:58 GMT13:58 10:58 PM MST11:58 PM CST12:58 AM EST9:58 UAE5:58 AM 4:58 PM AET | 2/4 | 1 |
Victor Dubuisson, Oliver Hundeboll Jorgensen | 10:07 PM PT11:07 PM MT12:07 AM CT1:07 AM ET1:07 ET6:07 GMT14:07 11:07 PM MST12:07 AM CST1:07 AM EST10:07 UAE6:07 AM 5:07 PM AET | 2/4 | 1 |
Julien Guerrier, Daniel Hillier | 10:16 PM PT11:16 PM MT12:16 AM CT1:16 AM ET1:16 ET6:16 GMT14:16 11:16 PM MST12:16 AM CST1:16 AM EST10:16 UAE6:16 AM 5:16 PM AET | 2/4 | 1 |
Ryan Fox, Nathan Kimsey | 10:25 PM PT11:25 PM MT12:25 AM CT1:25 AM ET1:25 ET6:25 GMT14:25 11:25 PM MST12:25 AM CST1:25 AM EST10:25 UAE6:25 AM 5:25 PM AET | 2/4 | 1 |
Oliver Bekker, Marcel Schneider | 10:34 PM PT11:34 PM MT12:34 AM CT1:34 AM ET1:34 ET6:34 GMT14:34 11:34 PM MST12:34 AM CST1:34 AM EST10:34 UAE6:34 AM 5:34 PM AET | 2/4 | 1 |
Louis de Jager, Connor Syme | 10:43 PM PT11:43 PM MT12:43 AM CT1:43 AM ET1:43 ET6:43 GMT14:43 11:43 PM MST12:43 AM CST1:43 AM EST10:43 UAE6:43 AM 5:43 PM AET | 2/4 | 1 |
Padraig Harrington, Pablo Larrazabal | 10:52 PM PT11:52 PM MT12:52 AM CT1:52 AM ET1:52 ET6:52 GMT14:52 11:52 PM MST12:52 AM CST1:52 AM EST10:52 UAE6:52 AM 5:52 PM AET | 2/4 | 1 |
Edoardo Molinari, Joel Stalter | 11:01 PM PT12:01 AM MT1:01 AM CT2:01 AM ET2:01 ET7:01 GMT15:01 12:01 AM MST1:01 AM CST2:01 AM EST11:01 UAE7:01 AM 6:01 PM AET | 2/4 | 1 |
Adri Arnaus, Johannes Veerman | 11:10 PM PT12:10 AM MT1:10 AM CT2:10 AM ET2:10 ET7:10 GMT15:10 12:10 AM MST1:10 AM CST2:10 AM EST11:10 UAE7:10 AM 6:10 PM AET | 2/4 | 1 |
Rafa Cabrera Bello, Nicolai Hojgaard | 11:25 PM PT12:25 AM MT1:25 AM CT2:25 AM ET2:25 ET7:25 GMT15:25 12:25 AM MST1:25 AM CST2:25 AM EST11:25 UAE7:25 AM 6:25 PM AET | 2/4 | 1 |
Rikuya Hoshino, Zander Lombard | 11:35 PM PT12:35 AM MT1:35 AM CT2:35 AM ET2:35 ET7:35 GMT15:35 12:35 AM MST1:35 AM CST2:35 AM EST11:35 UAE7:35 AM 6:35 PM AET | 2/4 | 1 |
Marcus Helligkilde, Matthieu Pavon | 11:45 PM PT12:45 AM MT1:45 AM CT2:45 AM ET2:45 ET7:45 GMT15:45 12:45 AM MST1:45 AM CST2:45 AM EST11:45 UAE7:45 AM 6:45 PM AET | 2/4 | 1 |
Alexander Bjork, Callum Shinkwin | 11:55 PM PT12:55 AM MT1:55 AM CT2:55 AM ET2:55 ET7:55 GMT15:55 12:55 AM MST1:55 AM CST2:55 AM EST11:55 UAE7:55 AM 6:55 PM AET | 2/4 | 1 |
George Coetzee, Matthew Jordan | 12:05 AM PT1:05 AM MT2:05 AM CT3:05 AM ET3:05 ET8:05 GMT16:05 1:05 AM MST2:05 AM CST3:05 AM EST12:05 UAE8:05 AM 7:05 PM AET | 2/4 | 1 |
Matthew Baldwin, Dale Whitnell | 12:15 AM PT1:15 AM MT2:15 AM CT3:15 AM ET3:15 ET8:15 GMT16:15 1:15 AM MST2:15 AM CST3:15 AM EST12:15 UAE8:15 AM 7:15 PM AET | 2/4 | 1 |
Wil Besseling, Daniel Gavins | 12:25 AM PT1:25 AM MT2:25 AM CT3:25 AM ET3:25 ET8:25 GMT16:25 1:25 AM MST2:25 AM CST3:25 AM EST12:25 UAE8:25 AM 7:25 PM AET | 2/4 | 1 |
Ryo Hisatsune, Rasmus Hojgaard | 12:35 AM PT1:35 AM MT2:35 AM CT3:35 AM ET3:35 ET8:35 GMT16:35 1:35 AM MST2:35 AM CST3:35 AM EST12:35 UAE8:35 AM 7:35 PM AET | 2/4 | 1 |
David Law, Adrian Meronk | 12:45 AM PT1:45 AM MT2:45 AM CT3:45 AM ET3:45 ET8:45 GMT16:45 1:45 AM MST2:45 AM CST3:45 AM EST12:45 UAE8:45 AM 7:45 PM AET | 2/4 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Nick Bachem, Simon Forsstrom, Gary Hurley | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET3:10 GMT11:10 8:10 PM MST9:10 PM CST10:10 PM EST7:10 UAE (+1)3:10 AM 14:10 AM AET | 2/2 | 1 |
Ryo Hisatsune, Mike Lorenzo-Vera, Julian Suri | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET3:10 GMT11:10 8:10 PM MST9:10 PM CST10:10 PM EST7:10 UAE (+1)3:10 AM 14:10 AM AET | 2/2 | 10 |
Jeremy Freiburghaus, Daan Huizing, Daniel Van Tonder | 7:20 PM PT8:20 PM MT9:20 PM CT10:20 PM ET22:20 ET3:20 GMT11:20 8:20 PM MST9:20 PM CST10:20 PM EST7:20 UAE (+1)3:20 AM 14:20 AM AET | 2/2 | 1 |
Kazuki Higa, Chengyao Ma, Martin Simonsen | 7:20 PM PT8:20 PM MT9:20 PM CT10:20 PM ET22:20 ET3:20 GMT11:20 8:20 PM MST9:20 PM CST10:20 PM EST7:20 UAE (+1)3:20 AM 14:20 AM AET | 2/2 | 10 |
Oliver Hundeboll Jorgensen, JC Ritchie, Robin Sciot-Siegrist | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET22:30 ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)3:30 AM 14:30 AM AET | 2/2 | 1 |
Scott Jamieson, Matthew Jordan, Fabrizio Zanotti | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET22:30 ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)3:30 AM 14:30 AM AET | 2/2 | 10 |
George Coetzee, Zander Lombard, Tapio Pulkkanen | 7:40 PM PT8:40 PM MT9:40 PM CT10:40 PM ET22:40 ET3:40 GMT11:40 8:40 PM MST9:40 PM CST10:40 PM EST7:40 UAE (+1)3:40 AM 14:40 AM AET | 2/2 | 1 |
Pablo Larrazabal, Hurly Long, Shaun Norris | 7:40 PM PT8:40 PM MT9:40 PM CT10:40 PM ET22:40 ET3:40 GMT11:40 8:40 PM MST9:40 PM CST10:40 PM EST7:40 UAE (+1)3:40 AM 14:40 AM AET | 2/2 | 10 |
Grant Forrest, Matthew Southgate, Justin Walters | 7:50 PM PT8:50 PM MT9:50 PM CT10:50 PM ET22:50 ET3:50 GMT11:50 8:50 PM MST9:50 PM CST10:50 PM EST7:50 UAE (+1)3:50 AM 14:50 AM AET | 2/2 | 1 |
Julien Brun, Padraig Harrington, Ockie Strydom | 7:50 PM PT8:50 PM MT9:50 PM CT10:50 PM ET22:50 ET3:50 GMT11:50 8:50 PM MST9:50 PM CST10:50 PM EST7:50 UAE (+1)3:50 AM 14:50 AM AET | 2/2 | 10 |
Wil Besseling, Alexander Bjork, Johannes Veerman | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET23:00 ET4:00 GMT12:00 9:00 PM MST10:00 PM CST11:00 PM EST8:00 UAE4:00 AM 15:00 AM AET | 2/2 | 1 |
Adri Arnaus, Adrian Meronk, Callum Shinkwin | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET23:00 ET4:00 GMT12:00 9:00 PM MST10:00 PM CST11:00 PM EST8:00 UAE4:00 AM 15:00 AM AET | 2/2 | 10 |
Daniel Gavins, Nicolai von Dellingshausen, Dale Whitnell | 8:10 PM PT9:10 PM MT10:10 PM CT11:10 PM ET23:10 ET4:10 GMT12:10 9:10 PM MST10:10 PM CST11:10 PM EST8:10 UAE4:10 AM 15:10 AM AET | 2/2 | 1 |
Thriston Lawrence, Richie Ramsay, Oliver Wilson | 8:10 PM PT9:10 PM MT10:10 PM CT11:10 PM ET23:10 ET4:10 GMT12:10 9:10 PM MST10:10 PM CST11:10 PM EST8:10 UAE4:10 AM 15:10 AM AET | 2/2 | 10 |
Louis de Jager, Victor Dubuisson, Chase Hanna | 8:20 PM PT9:20 PM MT10:20 PM CT11:20 PM ET23:20 ET4:20 GMT12:20 9:20 PM MST10:20 PM CST11:20 PM EST8:20 UAE4:20 AM 15:20 AM AET | 2/2 | 1 |
Thomas Bjorn, Ewen Ferguson, Eddie Pepperell | 8:20 PM PT9:20 PM MT10:20 PM CT11:20 PM ET23:20 ET4:20 GMT12:20 9:20 PM MST10:20 PM CST11:20 PM EST8:20 UAE4:20 AM 15:20 AM AET | 2/2 | 10 |
Marcus Helligkilde, Mikael Lindberg, Freddy Schott | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET23:30 ET4:30 GMT12:30 9:30 PM MST10:30 PM CST11:30 PM EST8:30 UAE4:30 AM 15:30 AM AET | 2/2 | 1 |
Maximilian Kieffer, Connor Syme, Sami Valimaki | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET23:30 ET4:30 GMT12:30 9:30 PM MST10:30 PM CST11:30 PM EST8:30 UAE4:30 AM 15:30 AM AET | 2/2 | 10 |
Asaf Cohen, Joel Stalter, Gunner Wiebe | 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET23:40 ET4:40 GMT12:40 9:40 PM MST10:40 PM CST11:40 PM EST8:40 UAE4:40 AM 15:40 AM AET | 2/2 | 1 |
Oliver Bekker, Alfredo Garcia-Heredia, Marcel Schneider | 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET23:40 ET4:40 GMT12:40 9:40 PM MST10:40 PM CST11:40 PM EST8:40 UAE4:40 AM 15:40 AM AET | 2/2 | 10 |
Rikuya Hoshino, Gary Stal, Hugo Mazen Trommetter | 8:50 PM PT9:50 PM MT10:50 PM CT11:50 PM ET23:50 ET4:50 GMT12:50 9:50 PM MST10:50 PM CST11:50 PM EST8:50 UAE4:50 AM 15:50 AM AET | 2/2 | 1 |
Elyes Barhoumi, Niklas Lemke, Garrick Porteous | 8:50 PM PT9:50 PM MT10:50 PM CT11:50 PM ET23:50 ET4:50 GMT12:50 9:50 PM MST10:50 PM CST11:50 PM EST8:50 UAE4:50 AM 15:50 AM AET | 2/2 | 10 |
Christoffer Bring, Alejandro Del Rey | 11:40 PM PT12:40 AM MT1:40 AM CT2:40 AM ET2:40 ET7:40 GMT15:40 12:40 AM MST1:40 AM CST2:40 AM EST11:40 UAE7:40 AM 6:40 PM AET | 2/3 | 1 |
John Axelsen, Daniel Brown, Manu Gandas | 11:40 PM PT12:40 AM MT1:40 AM CT2:40 AM ET2:40 ET7:40 GMT15:40 12:40 AM MST1:40 AM CST2:40 AM EST11:40 UAE7:40 AM 6:40 PM AET | 2/3 | 10 |
Bryce Easton, Nathan Kimsey, Tom McKibbin | 11:50 PM PT12:50 AM MT1:50 AM CT2:50 AM ET2:50 ET7:50 GMT15:50 12:50 AM MST1:50 AM CST2:50 AM EST11:50 UAE7:50 AM 6:50 PM AET | 2/3 | 1 |
Jens Dantorp, Niklas Norgaard Moller, John Parry | 11:50 PM PT12:50 AM MT1:50 AM CT2:50 AM ET2:50 ET7:50 GMT15:50 12:50 AM MST1:50 AM CST2:50 AM EST11:50 UAE7:50 AM 6:50 PM AET | 2/3 | 10 |
Ross Fisher, David Law, Richard Mansell | 12:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET3:00 ET8:00 GMT16:00 1:00 AM MST2:00 AM CST3:00 AM EST12:00 UAE8:00 AM 7:00 PM AET | 2/3 | 1 |
Kristian Krogh Johannessen, Jeong Weon KO, Clement Sordet | 12:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET3:00 ET8:00 GMT16:00 1:00 AM MST2:00 AM CST3:00 AM EST12:00 UAE8:00 AM 7:00 PM AET | 2/3 | 10 |
Angel Hidalgo, Matthieu Pavon, Ashun Wu | 12:10 AM PT1:10 AM MT2:10 AM CT3:10 AM ET3:10 ET8:10 GMT16:10 1:10 AM MST2:10 AM CST3:10 AM EST12:10 UAE8:10 AM 7:10 PM AET | 2/3 | 1 |
Matthew Baldwin, Deon Germishuys, Alexander Knappe | 12:10 AM PT1:10 AM MT2:10 AM CT3:10 AM ET3:10 ET8:10 GMT16:10 1:10 AM MST2:10 AM CST3:10 AM EST12:10 UAE8:10 AM 7:10 PM AET | 2/3 | 10 |
Dan Bradbury, Calum Hill, Edoardo Molinari | 12:20 AM PT1:20 AM MT2:20 AM CT3:20 AM ET3:20 ET8:20 GMT16:20 1:20 AM MST2:20 AM CST3:20 AM EST12:20 UAE8:20 AM 7:20 PM AET | 2/3 | 1 |
Joost Luiten, Andy Sullivan, Jeunghun Wang | 12:20 AM PT1:20 AM MT2:20 AM CT3:20 AM ET3:20 ET8:20 GMT16:20 1:20 AM MST2:20 AM CST3:20 AM EST12:20 UAE8:20 AM 7:20 PM AET | 2/3 | 10 |
Ryan Fox, Nicolai Hojgaard, Victor Perez | 12:30 AM PT1:30 AM MT2:30 AM CT3:30 AM ET3:30 ET8:30 GMT16:30 1:30 AM MST2:30 AM CST3:30 AM EST12:30 UAE8:30 AM 7:30 PM AET | 2/3 | 1 |
John Catlin, Lukas Nemecz, Marc Warren | 12:30 AM PT1:30 AM MT2:30 AM CT3:30 AM ET3:30 ET8:30 GMT16:30 1:30 AM MST2:30 AM CST3:30 AM EST12:30 UAE8:30 AM 7:30 PM AET | 2/3 | 10 |
Rafa Cabrera Bello, Rasmus Hojgaard, Guido Migliozzi | 12:40 AM PT1:40 AM MT2:40 AM CT3:40 AM ET3:40 ET8:40 GMT16:40 1:40 AM MST2:40 AM CST3:40 AM EST12:40 UAE8:40 AM 7:40 PM AET | 2/3 | 1 |
Nacho Elvira, Aguri Iwasaki, James Morrison | 12:40 AM PT1:40 AM MT2:40 AM CT3:40 AM ET3:40 ET8:40 GMT16:40 1:40 AM MST2:40 AM CST3:40 AM EST12:40 UAE8:40 AM 7:40 PM AET | 2/3 | 10 |
Nicolas Colsaerts, Thorbjorn Olesen, Yannik Paul | 12:50 AM PT1:50 AM MT2:50 AM CT3:50 AM ET3:50 ET8:50 GMT16:50 1:50 AM MST2:50 AM CST3:50 AM EST12:50 UAE8:50 AM 7:50 PM AET | 2/3 | 1 |
Alexander Levy, Jack Senior, Santiago Tarrio Ben | 12:50 AM PT1:50 AM MT2:50 AM CT3:50 AM ET3:50 ET8:50 GMT16:50 1:50 AM MST2:50 AM CST3:50 AM EST12:50 UAE8:50 AM 7:50 PM AET | 2/3 | 10 |
Jorge Campillo, Romain Langasque, Adrian Otaegui | 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET4:00 ET9:00 GMT17:00 2:00 AM MST3:00 AM CST4:00 AM EST13:00 UAE9:00 AM 8:00 PM AET | 2/3 | 1 |
Todd Clements, Julien Guerrier, Daniel Hillier | 1:00 AM PT2:00 AM MT3:00 AM CT4:00 AM ET4:00 ET9:00 GMT17:00 2:00 AM MST3:00 AM CST4:00 AM EST13:00 UAE9:00 AM 8:00 PM AET | 2/3 | 10 |
Tobias Eden, Jens Fahrbring, Pedro Figueiredo | 1:10 AM PT2:10 AM MT3:10 AM CT4:10 AM ET4:10 ET9:10 GMT17:10 2:10 AM MST3:10 AM CST4:10 AM EST13:10 UAE9:10 AM 8:10 PM AET | 2/3 | 1 |
Sam Hutsby, Gudmundur Kristjansson, David Ravetto | 1:10 AM PT2:10 AM MT3:10 AM CT4:10 AM ET4:10 ET9:10 GMT17:10 2:10 AM MST3:10 AM CST4:10 AM EST13:10 UAE9:10 AM 8:10 PM AET | 2/3 | 10 |
Josh Lee, Adrien Saddier, Ricardo Santos | 1:20 AM PT2:20 AM MT3:20 AM CT4:20 AM ET4:20 ET9:20 GMT17:20 2:20 AM MST3:20 AM CST4:20 AM EST13:20 UAE9:20 AM 8:20 PM AET | 2/3 | 1 |
Hassin Al Musharrekh, John Murphy, Andrew Wilson | 1:20 AM PT2:20 AM MT3:20 AM CT4:20 AM ET4:20 ET9:20 GMT17:20 2:20 AM MST3:20 AM CST4:20 AM EST13:20 UAE9:20 AM 8:20 PM AET | 2/3 | 10 |
Round1 |
Golfers | Time | Date | Start Hole |
John Axelsen, Daniel Brown, Manu Gandas | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET3:10 GMT11:10 8:10 PM MST9:10 PM CST10:10 PM EST7:10 UAE (+1)3:10 AM 14:10 AM AET | 2/1 | 1 |
Christoffer Bring, Alejandro Del Rey, David Horsey | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET3:10 GMT11:10 8:10 PM MST9:10 PM CST10:10 PM EST7:10 UAE (+1)3:10 AM 14:10 AM AET | 2/1 | 10 |
Jens Dantorp, Niklas Norgaard Moller, John Parry | 7:20 PM PT8:20 PM MT9:20 PM CT10:20 PM ET22:20 ET3:20 GMT11:20 8:20 PM MST9:20 PM CST10:20 PM EST7:20 UAE (+1)3:20 AM 14:20 AM AET | 2/1 | 1 |
Bryce Easton, Nathan Kimsey, Tom McKibbin | 7:20 PM PT8:20 PM MT9:20 PM CT10:20 PM ET22:20 ET3:20 GMT11:20 8:20 PM MST9:20 PM CST10:20 PM EST7:20 UAE (+1)3:20 AM 14:20 AM AET | 2/1 | 10 |
Kristian Krogh Johannessen, Jeong Weon KO, Clement Sordet | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET22:30 ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)3:30 AM 14:30 AM AET | 2/1 | 1 |
Ross Fisher, David Law, Richard Mansell | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET22:30 ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)3:30 AM 14:30 AM AET | 2/1 | 10 |
Matthew Baldwin, Deon Germishuys, Alexander Knappe | 7:40 PM PT8:40 PM MT9:40 PM CT10:40 PM ET22:40 ET3:40 GMT11:40 8:40 PM MST9:40 PM CST10:40 PM EST7:40 UAE (+1)3:40 AM 14:40 AM AET | 2/1 | 1 |
Angel Hidalgo, Matthieu Pavon, Ashun Wu | 7:40 PM PT8:40 PM MT9:40 PM CT10:40 PM ET22:40 ET3:40 GMT11:40 8:40 PM MST9:40 PM CST10:40 PM EST7:40 UAE (+1)3:40 AM 14:40 AM AET | 2/1 | 10 |
Joost Luiten, Andy Sullivan, Jeunghun Wang | 7:50 PM PT8:50 PM MT9:50 PM CT10:50 PM ET22:50 ET3:50 GMT11:50 8:50 PM MST9:50 PM CST10:50 PM EST7:50 UAE (+1)3:50 AM 14:50 AM AET | 2/1 | 1 |
Dan Bradbury, Calum Hill, Edoardo Molinari | 7:50 PM PT8:50 PM MT9:50 PM CT10:50 PM ET22:50 ET3:50 GMT11:50 8:50 PM MST9:50 PM CST10:50 PM EST7:50 UAE (+1)3:50 AM 14:50 AM AET | 2/1 | 10 |
John Catlin, Lukas Nemecz, Marc Warren | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET23:00 ET4:00 GMT12:00 9:00 PM MST10:00 PM CST11:00 PM EST8:00 UAE4:00 AM 15:00 AM AET | 2/1 | 1 |
Ryan Fox, Nicolai Hojgaard, Victor Perez | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET23:00 ET4:00 GMT12:00 9:00 PM MST10:00 PM CST11:00 PM EST8:00 UAE4:00 AM 15:00 AM AET | 2/1 | 10 |
Nacho Elvira, Aguri Iwasaki, James Morrison | 8:10 PM PT9:10 PM MT10:10 PM CT11:10 PM ET23:10 ET4:10 GMT12:10 9:10 PM MST10:10 PM CST11:10 PM EST8:10 UAE4:10 AM 15:10 AM AET | 2/1 | 1 |
Rafa Cabrera Bello, Rasmus Hojgaard, Guido Migliozzi | 8:10 PM PT9:10 PM MT10:10 PM CT11:10 PM ET23:10 ET4:10 GMT12:10 9:10 PM MST10:10 PM CST11:10 PM EST8:10 UAE4:10 AM 15:10 AM AET | 2/1 | 10 |
Alexander Levy, Jack Senior, Santiago Tarrio Ben | 8:20 PM PT9:20 PM MT10:20 PM CT11:20 PM ET23:20 ET4:20 GMT12:20 9:20 PM MST10:20 PM CST11:20 PM EST8:20 UAE4:20 AM 15:20 AM AET | 2/1 | 1 |
Nicolas Colsaerts, Thorbjorn Olesen, Yannik Paul | 8:20 PM PT9:20 PM MT10:20 PM CT11:20 PM ET23:20 ET4:20 GMT12:20 9:20 PM MST10:20 PM CST11:20 PM EST8:20 UAE4:20 AM 15:20 AM AET | 2/1 | 10 |
Todd Clements, Julien Guerrier, Daniel Hillier | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET23:30 ET4:30 GMT12:30 9:30 PM MST10:30 PM CST11:30 PM EST8:30 UAE4:30 AM 15:30 AM AET | 2/1 | 1 |
Jorge Campillo, Romain Langasque, Adrian Otaegui | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET23:30 ET4:30 GMT12:30 9:30 PM MST10:30 PM CST11:30 PM EST8:30 UAE4:30 AM 15:30 AM AET | 2/1 | 10 |
Sam Hutsby, Gudmundur Kristjansson, David Ravetto | 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET23:40 ET4:40 GMT12:40 9:40 PM MST10:40 PM CST11:40 PM EST8:40 UAE4:40 AM 15:40 AM AET | 2/1 | 1 |
Tobias Eden, Jens Fahrbring, Pedro Figueiredo | 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET23:40 ET4:40 GMT12:40 9:40 PM MST10:40 PM CST11:40 PM EST8:40 UAE4:40 AM 15:40 AM AET | 2/1 | 10 |
Hassin Al Musharrekh, John Murphy, Andrew Wilson | 8:50 PM PT9:50 PM MT10:50 PM CT11:50 PM ET23:50 ET4:50 GMT12:50 9:50 PM MST10:50 PM CST11:50 PM EST8:50 UAE4:50 AM 15:50 AM AET | 2/1 | 1 |
Josh Lee, Adrien Saddier, Ricardo Santos | 8:50 PM PT9:50 PM MT10:50 PM CT11:50 PM ET23:50 ET4:50 GMT12:50 9:50 PM MST10:50 PM CST11:50 PM EST8:50 UAE4:50 AM 15:50 AM AET | 2/1 | 10 |
Ryo Hisatsune, Mike Lorenzo-Vera, Julian Suri | 11:40 PM PT12:40 AM MT1:40 AM CT2:40 AM ET2:40 ET7:40 GMT15:40 12:40 AM MST1:40 AM CST2:40 AM EST11:40 UAE7:40 AM 6:40 PM AET | 2/2 | 1 |
