Sports News
Sutherland overtakes Weir for Tucson win |
|||
TUCSON, Ariz. (AP) Kevin Sutherland was not really hitting it well, not making a whole lot putts, yet kept hanging around. A chip-in birdie on Tucson National's 16th hole changed everything. The only birdie of the final round on the par-3 not only put Sutherland in a tie for the lead, it gave him the confidence to close out his fifth PGA Tour Champions title. |
|||
|
|||
|
Money Leaders: Champions | |||
Rank | Player | Earnings | |
1 | Kevin Sutherland | $1,571,807 | |
2 | Bernhard Langer | $1,562,937 | |
3 | Ernie Els | $1,536,038 | |
4 | Scott Parel | $1,233,683 | |
5 | Miguel Angel Jimenez | $1,196,063 | |
6 | Jerry Kelly | $1,175,578 | |
7 | Jim Furyk | $1,011,200 | |
8 | Retief Goosen | $995,124 | |
9 | Darren Clarke | $926,932 | |
10 | Woody Austin | $891,191 | |
View Full Leaderboard |