Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
4 | Brandon Averette | G | 5-11 | 185 | Sr | Richardson, TX |
13 | Alex Barcello | G | 6-2 | 180 | Sr | Chandler, AZ |
25 | Gavin Baxter | F | 6-9 | 210 | Jr | Provo, UT |
0 | Hunter Erickson | G | 6-3 | 180 | Fr | Provo, UT |
5 | Gideon George | F | 6-6 | 190 | Jr | Minna, Nigeria |
3 | Matt Haarms | F/C | 7-3 | 250 | Sr | Amsterdam, Netherlands |
44 | Connor Harding | G | 6-6 | 185 | Jr | Pocatello, ID |
42 | Richard Harward | C | 6-11 | 255 | Jr | Orem, UT |
20 | Spencer Johnson | G | 6-5 | 175 | So | American Fork, UT |
21 | Trevin Knell | G | 6-5 | 190 | So | Woods Cross, UT |
40 | Kolby Lee | F | 6-9 | 240 | Jr | Meridian, ID |
33 | Caleb Lohner | F | 6-8 | 230 | Fr | Dallas, TX |
1 | Wyatt Lowell | F | 6-10 | 205 | So | Gilbert, AZ |
15 | Cameron Pearson | G | 6-0 | 175 | So | Lakewood, CO |
24 | Townsend Tripple | G | 6-8 | 200 | Fr | Meridian, ID |
10 | Jesse Wade | G | 6-1 | 175 | Jr | Kaysville, UT |
2 | Brandon Warr | G | 6-5 | 210 | Sr | Salt Lake City, UT |
Head Coach: Mark Pope