Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Xavier Cork | F | 6-9 | 235 | So | Sulphur Springs, TX |
10 | Douglas Elks | G/F | 6-5 | 200 | Jr | Raleigh, NC |
11 | Mason Faulkner | G | 6-1 | 190 | Sr | Glasgow, KY |
14 | Kameron Gibson | G | 6-3 | 192 | Jr | Cincinnati, OH |
22 | Brad Halvorsen | G | 6-0 | 160 | Fr | Kingsport, TN |
2 | Matt Halvorsen | G | 6-1 | 183 | Sr | Kingsport, TN |
4 | Tyler Harris | G/F | 6-7 | 195 | So | Charlotte, NC |
12 | Cory Hightower | F | 6-7 | 222 | Jr | Flint, MI |
25 | Ahmir Langlais | F | 6-8 | 218 | Fr | Atlanta, GA |
5 | Josh Massey | G | 6-6 | 195 | Fr | Monroe, NC |
1 | Travion McCray | G | 6-1 | 187 | So | Timmonsville, SC |
24 | Tyler McGhie | G | 6-5 | 188 | Fr | Denton, TX |
0 | Sin'Cere McMahon | G | 6-1 | 167 | Fr | Indianapolis, IN |
3 | Kennedy Miles | G | 6-1 | 165 | Fr | Burlington, NC |
20 | Daniel Ransom | F | 6-5 | 214 | Fr | Charlotte, NC |
21 | Marcus Thomas | G | 6-3 | 185 | Sr | Mint Hill, NC |
Head Coach: Mark Prosser