Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
11 | Shakwon Barrett | G | 6-5 | 180 | Jr | Toronto, ON |
5 | Jon Brown | G | 6-8 | 180 | Sr | Miami, FL |
1 | Marcus Fitzgerald Jr. | G | 6-2 | 175 | Fr | Nashville, TN |
0 | Mark Freeman | G | 5-10 | 160 | So | Memphis, TN |
13 | Mason Green | F | 6-10 | 220 | Jr | Ellenwood, GA |
10 | Monty Johal | G | 6-3 | 185 | So | Springfield, MO |
4 | Shakem Johnson | F | 6-7 | 210 | Sr | Youngstown, OH |
12 | Evan Joyner | F | 6-8 | 180 | Fr | Greensboro, NC |
34 | Ben Kone | F | 6-9 | 235 | Sr | San Francisco, CA |
15 | Devonte Lanier | F | 6-7 | 213 | Jr | Huntsville, AL |
22 | Josh Linder | F | 6-8 | 210 | Sr | Kathleen, GA |
20 | Donnie Malone | G | 6-2 | 185 | Sr | Memphis, TN |
2 | Carlos Marshall Jr. | G | 6-6 | 210 | Jr | Memphis, TN |
24 | Yusuf Mohamed | F | 6-10 | 200 | Jr | Seattle, WA |
23 | Ravel Moody | G | 6-6 | 200 | Sr | Denver, CO |
34 | Samone Nelson Jr. | G | 6-5 | 200 | Sr | Memphis, TN |
3 | Amorey Womack | G | 6-1 | 185 | Fr | St. Louis, MO |
Head Coach: Brian Collins