Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
11 | Raphe Ayres | G | 6-5 | 204 | Fr | Arlington, VA |
4 | Ja'Monta Black | G | 6-4 | 190 | So | Columbia, MO |
5 | Jake Branham | G | 6-1 | 172 | So | Springfield, MO |
2 | Elijah Bridgers | G | 6-1 | 170 | Fr | Springfield, MO |
3 | Spencer Brown | G | 6-2 | 192 | Sr | Fayetteville, AR |
33 | Dawson Carper | C | 7-0 | 278 | Jr | Colorado Springs, CO |
13 | Melvyn Ebonkoli | F | 6-7 | 227 | Fr | Trappes, France |
14 | Keaton Hervey | G/F | 6-7 | 200 | Jr | Cedar Park, TX |
1 | Isiaih Mosley | G | 6-5 | 201 | So | Columbia, MO |
52 | Lu'Cye Patterson | G | 6-1 | 220 | Fr | Minneapolis, MN |
44 | Gaige Prim | F | 6-8 | 235 | Sr | Aurora, CO |
34 | Jared Ridder | F | 6-8 | 230 | Jr | Springfield, MO |
25 | Darian Scott | C | 6-11 | 208 | Jr | Las Vegas, NV |
0 | Demarcus Sharp | G | 6-3 | 170 | Jr | Charleston, MO |
20 | Nic Tata | F | 6-10 | 261 | Jr | Melbourne, Australia |
55 | Skylar Wicks | G | 6-5 | 200 | Fr | Jersey City, NJ |
Head Coach: Dana Ford