Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Tristen Becker | G | 6-3 | 185 | Sr | Chicago, IL |
11 | Will Ferguson | C | 6-8 | 210 | Jr | Yulee, FL |
20 | Will Garvey | G | 6-3 | 185 | Fr | Marietta, GA |
5 | Zeb Graham | G | 6-1 | 175 | So | Fort Mill, SC |
0 | Rayshon Harrison | G | 6-4 | 180 | Fr | Greenville, SC |
4 | Winston Hill | F | 6-7 | 230 | Jr | Columbia, SC |
1 | Michael Isler | G | 6-4 | 190 | So | Albany, GA |
10 | Sean Jenkins | G | 6-4 | 190 | So | Spartanburg, SC |
24 | Ambaka Le Gregam | G | 6-4 | 180 | Fr | Concord, NC |
15 | Owen McCormack | F | 6-9 | 230 | So | Advance, NC |
33 | Jack McMahon | F | 6-3 | 215 | So | Hickory, NC |
23 | Trevon Reddish | G | 6-4 | 205 | So | Carrollton, GA |
12 | Giancarlo Sanchez | F | 6-8 | 215 | Fr | Sharpsburg, GA |
3 | Kobe Stewart | G/F | 6-6 | 180 | Fr | Augusta, GA |
2 | Kirshon Thrash | F | 6-3 | 215 | Fr | McDonough, GA |
22 | Brandon Younger | G | 6-7 | 190 | Jr | Marietta, GA |
Head Coach: Quinton Ferrell