Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019-20 | 2020-21
Schedule
Date | Opponent | Time | TV | Result |
12/3TBA | at Boise State | Postponed | ||
12/5TBA | at Boise State | Postponed | ||
12/1312:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | at Rice | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | W 72 - 61 | |
12/154:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Our Lady of the Lake* | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 104 - 65 | |
12/171:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | vs. LeTourneau* | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | W 90 - 58 | |
12/216:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | at Boise State | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | FS1 | L 53 - 77 |
12/237:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | at Boise State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | CBSS | L 52 - 89 |
12/316:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Nevada* | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | FS1 | L 54 - 68 |
1/26:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Nevada* | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | CBSS | L 74 - 84 |
1/67:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | vs. Utah State* | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | CBSS | L 45 - 77 |
1/85:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Utah State* | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | FS1 | L 46 - 82 |
1/136:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Dixie St. | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 72 - 63 | |
1/162:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | at UNLV | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | CBSS | L 54 - 77 |
1/186:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | at UNLV | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | FS1 | L 46 - 53 |
1/2112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | vs. San Jose State* | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | W 67 - 51 | |
1/2311:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. San Jose State* | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 71 - 83 | |
1/288:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | at Fresno State | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | CBSS | L 62 - 64 |
1/304:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Fresno State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 55 - 65 | |
2/37:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | vs. San Diego State* | Cancelled | FS1 | |
2/55:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. San Diego State* | Cancelled | CBSS | |
2/98:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | at Colorado State | Postponed | FS1 | |
2/115:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Colorado State | Postponed | CBSS | |
2/175:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Wyoming* | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 74 - 83 | |
2/196:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Wyoming* | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | CBSS | L 67 - 79 |
2/226:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | at Air Force | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | CBSS | W 73 - 65 |
2/243:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at Air Force | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | L 55 - 62 | |
3/35:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Colorado State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 73 - 87 | |
3/104:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Fresno State* | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
* - Neutral Location