Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Jaxson Baker | F | 6-8 | 200 | Sr | Phoenix, AZ |
5 | Kyree Brown | G | 6-0 | 170 | Jr | Oakland, CA |
21 | Clarence O. Daniels II | F | 6-6 | 225 | Jr | Brooklyn Park, MN |
4 | Nazim Derry | G | 6-2 | 160 | Sr | Atlantic City, NJ |
13 | Matt Herasme | G | 6-4 | 195 | Sr | Chester, NY |
10 | Nick Johnson | G | 6-4 | 200 | Jr | Bronx, NY |
14 | A.J. Lopez | G | 6-5 | 170 | Fr | Queens, NY |
11 | Christian Moore | G | 6-1 | 175 | Fr | Virginia Beach, VA |
12 | Promise Opurum | F | 6-7 | 215 | Fr | New Rochelle, NY |
1 | Rex Sunderland | G | 6-4 | 190 | Fr | Kaysville, UT |
24 | Ridvan Tutic | F | 6-10 | 230 | Fr | Novi Pazar, Serbia |
0 | Jon Willeman | G | 6-2 | 170 | Jr | Lebanon, NH |
33 | Trey Woodyard | F | 6-6 | 190 | So | London, OH |
Head Coach: Bill Herrion