Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
25 | Obinna Anochili-Killen | F | 6-8 | 199 | Fr | Lagos, Nigeria |
2 | Iran Bennett | F | 6-9 | 335 | Jr | Durham, NC |
31 | Mikel Beyers | F | 6-9 | 220 | Sr | Houston, TX |
35 | Devin Collins | G | 6-8 | 185 | Fr | Chapmanville, WV |
5 | Jeremy Dillon | G/F | 6-5 | 193 | So | Mingo, WV |
23 | David Early | G | 6-4 | 249 | Fr | Logan, WV |
21 | Darius George | F | 6-7 | 201 | Sr | Staunton, VA |
24 | Taevion Kinsey | G | 6-5 | 185 | Jr | Columbus, OH |
1 | CJ Meredith | G/F | 6-6 | 200 | Fr | Huntington, WV |
50 | Goran Miladinovic | C | 7-0 | 235 | So | Tivat, Montenegro |
15 | Marko Sarenac | G/F | 6-7 | 198 | So | Ljubovija, Serbia |
4 | Ty Sturm | G | 6-2 | 170 | Fr | Hurricane, WV |
0 | Andrew Taylor | G | 6-3 | 188 | So | Corbin, KY |
11 | Luke Thomas | G | 6-0 | 177 | Jr | Proctorville, OH |
13 | Jarrod West | G | 5-11 | 181 | Sr | Clarksburg, WV |
3 | Jannson Williams | F | 6-9 | 219 | Sr | Newnan, GA |
Head Coach: Dan D'Antoni