Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019-20 | 2020-21
Schedule
Date | Opponent | Time | TV | Result |
11/2511:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. Nebraska-Omaha* | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 72 - 66 | |
11/2611:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. East Tennessee State* | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 67 - 66 | |
11/2711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. Abilene Christian* | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 72 - 80 | |
12/44:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Carver College | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 102 - 38 | |
12/85:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | at Murray State | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | L 57 - 87 | |
12/145:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. McKendree | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | W 82 - 68 |
12/155:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Florida A&M | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ESP+ | L 70 - 76 |
12/184:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. McNeese State | Cancelled | ||
12/216:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Murray State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN-U | W 74 - 70 |
12/305:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Tennessee State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 68 - 59 | |
1/22:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | vs. Eastern Kentucky | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | ESP+ | L 75 - 80 |
1/711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at SIU-Edwardsville | Postponed | ||
1/92:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at Eastern Illinois | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 74 - 71 | |
1/146:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Tennessee-Martin | Postponed | ESP+ | |
1/163:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at Southeast Missouri State | Postponed | ||
1/215:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Tennessee Tech | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ESP+ | W 72 - 69 |
1/232:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | vs. Jacksonville State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | ESP+ | L 70 - 76 |
1/286:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Belmont | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN-U | |
1/302:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | vs. Tennessee State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | ||
2/112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | at SIU-Edwardsville | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ||
2/45:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Eastern Kentucky | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | |
2/6TBA | at Morehead State | TBA | ||
2/11TBA | vs. Tennessee-Martin | TBA | ||
2/13TBA | vs. Southeast Missouri State | TBA | ||
2/164:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Southeast Missouri State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ||
2/185:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. SIU-Edwardsville | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ||
2/20TBA | vs. Eastern Illinois | TBA | ||
2/25TBA | at Tennessee Tech | TBA | ||
2/27TBA | at Jacksonville State | TBA |
* - Neutral Location