Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
32 | Michael Anekwe | F | 6-7 | 221 | Jr | Lagos, Nigeria |
2 | Jon Brantley | G | 6-3 | 190 | Fr | Farmington Hills, NJ |
13 | Sean Good | F | 6-10 | 206 | Jr | Camp Hill, PA |
44 | Dylan Hastings | F | 6-9 | 220 | Sr | Quarryville, PA |
11 | Justin Jaworski | G | 6-3 | 196 | Sr | Schwenksville, PA |
14 | Kyle Jenkins | F | 6-7 | 213 | Fr | Higganum, CT |
33 | Leo O'Boyle | F | 6-7 | 220 | So | Scranton, PA |
3 | Tyrone Perry | G | 6-2 | 165 | Jr | Apopka, FL |
21 | Alex Petrie | G | 6-2 | 185 | Sr | Midlothian, VA |
45 | Neal Quinn | F | 7-0 | 280 | So | Wyckoff, NJ |
5 | Eric Sondberg | G | 6-7 | 190 | Fr | Davidsonville, MD |
20 | E.J. Stephens | G | 6-3 | 176 | Sr | Plantation, FL |
4 | Jay Vaughan | G | 5-11 | 172 | Jr | Allentown, PA |
12 | Tomas Verbinskis | F | 6-8 | 217 | Jr | Klaipeda, Lithuania |
1 | Ryan Zambie | G | 6-3 | 190 | Fr | Plano, TX |
Head Coach: Fran O'Hanlon