Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019-20 | 2020-21
Schedule
Date | Opponent | Time | TV | Result |
11/2512:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | vs. Lamar | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ESP+ | W 89 - 45 |
11/2712:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | vs. Boise State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ESP+ | W 68 - 58 |
11/292:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | vs. 14 Texas Tech* |
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | ESPN | W 64 - 53 |
12/53:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | vs. South Carolina | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ESP+ | W 77 - 67 |
12/95:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Sam Houston State | Postponed | ESP+ | |
12/1211:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. Rice | Postponed | ESP+ | |
12/201:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | vs. Alcorn State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | ESP+ | W 88 - 55 |
12/225:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Temple | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | W 76 - 50 |
12/2610:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | at UCF | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | ABC | W 63 - 54 |
12/296:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Tulsa | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN2 | L 64 - 65 |
1/34:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Southern Methodist | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN2 | W 74 - 60 |
1/65:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Wichita State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | W 70 - 63 |
1/91:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | vs. Tulane | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | ESPN-U | W 71 - 50 |
1/144:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at South Florida | Postponed | ESPN2 | |
1/1711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. UCF | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | ESPN-U | W 75 - 58 |
1/205:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Tulsa | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | W 86 - 59 |
1/239:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | vs. Cincinnati | Postponed | CBS | |
1/239:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | at Temple | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | CBS | W 68 - 51 |
1/286:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Tulane | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN | W 83 - 60 |
1/3110:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | vs. Southern Methodist | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | ESPN | W 70 - 48 |
2/33:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at East Carolina | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ESP+ | L 73 - 82 |
2/612:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | vs. Our Lady of the Lake | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ESP+ | W 112 - 46 |
2/104:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at South Florida | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN-U | W 82 - 65 |
2/1410:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | vs. Memphis | Postponed | ||
2/175:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. East Carolina | Postponed | ||
2/184:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Wichita State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN2 | L 63 - 68 |
2/2110:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | vs. Cincinnati | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | ESPN | W 90 - 52 |
2/254:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Western Kentucky | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN2 | W 81 - 57 |
2/281:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | vs. South Florida | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | ESPN-U | W 98 - 52 |
3/79:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | vs. Memphis | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | CBS | W 67 - 64 |
3/124:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. * | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN-U |
* - Neutral Location