Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
30 | Caleb Broodo | C | 6-8 | 240 | Jr | Midland, MI |
32 | Reggie Chaney | F | 6-8 | 225 | Jr | Tulsa, OK |
20 | Ryan Elvin | G | 6-0 | 155 | Fr | Round Rock, TX |
4 | Justin Gorham | F | 6-7 | 225 | Sr | Columbia, MD |
55 | Brison Gresham | F/C | 6-8 | 230 | Sr | New Orleans, LA |
24 | Quentin Grimes | G | 6-5 | 205 | Jr | The Woodlands, TX |
3 | DeJon Jarreau | G | 6-5 | 185 | Sr | New Orleans, LA |
12 | Tramon Mark | G | 6-5 | 180 | Fr | Dickinson, TX |
2 | Caleb Mills | G | 6-3 | 180 | So | Arden, NC |
52 | Kiyron Powell | C | 6-8 | 205 | Fr | Evansville, IN |
13 | J'Wan Roberts | F | 6-7 | 220 | Fr | St. Thomas, U.S. Virgin Islands |
0 | Marcus Sasser | G | 6-1 | 190 | So | Red Oak, TX |
1 | Jamal Shead | G | 6-1 | 190 | Fr | Manor, TX |
5 | Cameron Tyson | G | 6-2 | 190 | So | Bothell, WA |
35 | Fabian White Jr. | F | 6-8 | 225 | Sr | Atascocita, TX |
Head Coach: Kelvin Sampson