Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Tariq Balogun | F | 6-10 | 225 | So | London, England |
14 | Devontae Blanton | G/F | 6-6 | 215 | Fr | Macedonia, OH |
3 | Peyton Broughton | G | 6-5 | 195 | Jr | London, KY |
11 | Jomaru Brown | G | 6-2 | 190 | Jr | Raleigh, NC |
23 | Cameron Carmical | G | 5-10 | 165 | Sr | Harlan, KY |
22 | Matt Cromer | G | 6-2 | 185 | Fr | London, KY |
0 | Russhard Cruickshank | G | 6-0 | 175 | Sr | Milwaukee, WI |
34 | Cheikh Faye | G/F | 6-7 | 210 | Jr | Fatick, Senegal |
12 | Wendell Green Jr. | G | 5-11 | 170 | Fr | Detroit, MI |
1 | JacQuess Hobbs | G | 6-2 | 185 | Sr | Louisville, KY |
35 | Rabby Kamona | F | 6-9 | 235 | Fr | Kinshasa, DR Congo |
2 | Tre King | F | 6-9 | 225 | Jr | Lexington, KY |
10 | Brandon Knapper | G | 6-0 | 190 | Jr | Ontario, CA |
4 | Curt Lewis | G | 6-5 | 220 | Fr | Louisville, KY |
15 | Isaiah Minter | G | 5-11 | 170 | So | Richmond, KY |
20 | Caleb Mitchell | G | 6-0 | 160 | Fr | Louisville, KY |
24 | Michael Moreno | F | 6-7 | 220 | So | Georgetown, KY |
30 | Jordan Reeves-Young | G | 6-3 | 170 | So | Brooklyn, NY |
5 | Cooper Robb | G | 6-1 | 190 | Jr | Georgetown, KY |
Head Coach: A.W. Hamilton