Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
2 | Jaylen Butz | F | 6-9 | 224 | Sr | Fort Wayne, IN |
5 | Keon Edwards | F | 6-7 | 185 | Fr | Pasadena, TX |
3 | Kobe Elvis | G | 6-2 | 170 | Fr | Brampton, ON |
20 | Brendan Favre | G | 6-5 | 170 | Jr | Vevey, Switzerland |
4 | Javon Freeman-Liberty | G | 6-4 | 180 | Jr | Chicago, IL |
13 | Darious Hall | F | 6-7 | 205 | Jr | Little Rock, AR |
0 | Markese Jacobs | G | 5-11 | 185 | So | Chicago, IL |
32 | David Jones | F | 6-6 | 195 | Fr | Santo Domingo, Dominican Republic |
15 | Oscar Lopez Jr. | G | 6-4 | 200 | So | Cypress, CA |
12 | Jason Malonga | G | 6-4 | 195 | Sr | Bolingbrook, IL |
23 | Courvoisier McCauley | G | 6-5 | 211 | Jr | Indianapolis, IN |
11 | Charlie Moore | G | 5-11 | 180 | Sr | Chicago, IL |
14 | Nick Ongenda | C | 6-11 | 210 | So | Mississauga, ON |
22 | Brian Patrick | G | 6-5 | 200 | Sr | Fort Lauderdale, FL |
33 | Pauly Paulicap | F | 6-8 | 225 | Sr | Elmont, NY |
10 | Ray Salnave | G | 6-3 | 205 | Sr | Elmont, NY |
1 | Romeo Weems | F | 6-7 | 215 | So | Detroit, MI |
30 | Max Williams | G | 6-2 | 190 | Fr | Chicago, IL |
35 | Pantelis Xidias | G | 5-10 | 165 | Sr | Michigan City, IN |
Head Coach: Dave Leitao