Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | David Bohm | F | 6-9 | 220 | Fr | Prague, Czech Republic |
2 | Paul Djoko | G | 6-4 | 200 | Jr | Strasbourg, France |
1 | Adham Eleeda | G/F | 6-5 | 205 | Sr | Toronto, ON |
24 | Jake Evans | G | 6-1 | 170 | Fr | Louisville, KY |
12 | Trevon Faulkner | G | 6-3 | 190 | Jr | Harrodsburg, KY |
5 | Darius Harding | G | 6-4 | 215 | Jr | Elizabethtown, KY |
10 | John Harge | F | 6-8 | 220 | Fr | Aurora, CO |
52 | Carlos Hines | G | 6-4 | 185 | Jr | Chicago, IL |
42 | Noah Hupmann | C | 7-1 | 205 | Fr | Union, KY |
Steve Huxell | G | 6-2 | 160 | So | Milford, OH | |
11 | Bryson Langdon | G | 5-9 | 170 | Jr | Chicago, IL |
4 | Adrian Nelson | F | 6-7 | 220 | Jr | Pickerington, OH |
0 | Trey Robinson | G | 6-6 | 200 | Fr | Hamilton, OH |
3 | Marques Warrick | G | 6-2 | 170 | Fr | Lexington, KY |
44 | David Wassler | F/C | 6-10 | 225 | Jr | Cincinnati, OH |
Head Coach: Darrin Horn