Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Luke Appel | F | 6-8 | 235 | Jr | Marshalltown, IA |
34 | Alex Arians | G | 6-4 | 210 | Jr | Madison, WI |
2 | Tray Buchanan | G | 6-2 | 180 | Sr | Rock Island, IL |
0 | Cooper Cornemann | G | 6-2 | 170 | Fr | Yankton, SD |
32 | Matt Dentlinger | F | 6-8 | 240 | Jr | Arcadia, IA |
30 | Charlie Easley | G | 6-2 | 190 | So | Lincoln, NE |
22 | Aaron Fiegen | F | 6-7 | 215 | So | Madison, SD |
15 | Noah Freidel | G | 6-4 | 185 | So | Tea, SD |
4 | Willie Mfum | G | 6-2 | 205 | Fr | Columbus, OH |
1 | Matt Mims | G | 6-0 | 180 | So | Cedar Rapids, IA |
3 | Baylor Scheierman | G | 6-6 | 180 | So | Aurora, NE |
35 | Douglas Wilson | F | 6-7 | 210 | Sr | Des Moines, IA |
50 | David Wingett | G/F | 6-7 | 205 | So | Winnebago, NE |
Head Coach: Eric Henderson