Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
32 | Nolan Bertain | G | 6-4 | 185 | Sr | Portland, OR |
11 | Rasheed Browne | G | 6-2 | 175 | Jr | Philadelphia, PA |
0 | Cyrie Coates Jr. | G | 6-6 | 190 | Jr | Philadelphia, PA |
14 | Eden Davis | G | 5-9 | 160 | Fr | Dover, DE |
10 | Perry Francois | F | 6-8 | 240 | Sr | North Miami, FL |
22 | Simeon Fryer | G | 6-5 | 185 | Jr | Philadelphia, PA |
1 | Jordan Hairston | G | 6-0 | 160 | So | Centreville, VA |
13 | De'Lazarus Keys | F | 6-8 | 230 | Jr | Orlando, FL |
4 | Lado Laku | F | 6-10 | 215 | Fr | Dallas, TX |
5 | Javae Lampkins | G | 6-1 | 180 | Jr | Washington, DC |
23 | Jalen Myers | F | 6-7 | 190 | Fr | Madison, AL |
24 | Kerry Richardson | F | 6-8 | 195 | Jr | Riverdale, GA |
21 | Evan Smith | G | 6-0 | 185 | So | Spring, TX |
2 | Myles Smith | G | 6-0 | 190 | Sr | Klein, TX |
12 | Peyton Smith | G | 6-2 | 195 | Sr | Corpus Christi, TX |
3 | Jalen White | G/F | 6-5 | 245 | So | St. Petersburg, FL |
Head Coach: Willis Wilson