Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/13 | Sat. 2/20 | Sun. 2/21 | Sat. 2/27 | Sun. 2/28 |
vs. UML W 81-69 Box | Recap |
vs. StnyBr L 43-59 Box | Recap |
vs. StnyBr W 67-59 Box | Recap |
vs. NJIT W 76-66 Box | Recap |
@ Hart L 77-83 Box | Recap |
Albany hires Dwayne Killings as basketball coach | |
ALBANY, N.Y. (AP) Marquette assistant Dwayne Killings was hired as Albany's basketball coach Wednesday. Killings served as associate head coach at Marquette under Steve Wojciechowski. Killings replaces Will Brown, who was not offered a contract extension after the season. "When I set out on this journey to become a head coach, I wanted to find a place where the community and campus were committed to impacting the lives of their student-athletes," Killings said in a university release. "The more I learned about the history, the tradition, and the leadership at UAlbany, it was obvious it was a perfect fit for my vision and my family." MORE |
Leaders | |||||
Points: | A. Rizzuto | 12.5 | |||
Rebounds: | K. Taylor | 5.5 | |||
Assists: | J. Horton | 3.1 | |||
FG%: | No qualifiers | ||||
FT%: | C. Kelly | 72.9% | |||
3P%: | C. Kelly | 41.5% | |||
Steals: | C. Kelly | 1.1 | |||
Blocks: | J. Doles | 0.6 |
America East Standings | ||
Conference | Overall | |
W-L | W-L | |
UMBC | 10-4 | 14-6 |
Vermont | 10-4 | 10-5 |
New Hampshire | 9-6 | 10-9 |
Hartford | 8-6 | 15-9 |
Albany | 6-6 | 7-9 |
UMass Lowell | 7-8 | 11-12 |
Stony Brook | 7-9 | 9-14 |
NJIT | 6-10 | 7-12 |
Binghamton | 4-10 | 4-14 |
Maine | 2-6 | 2-7 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.4 (229) | ||||
Rebounds: | 6.9 (329) | ||||
Assists: | 11.7 (276) | ||||
FG%: | 44.7% (127) | ||||
FT%: | 72.4% (120) | ||||
3P%: | 33.7% (176) |
Defense (Rank) | |||||
Points: | 68.7 (128) | ||||
Rebounds: | 23.1 (309) | ||||
Assists: | 12.3 (115) | ||||
FG%: | 45.0% (246) | ||||
FT%: | 69.1% (89) | ||||
3P%: | 34.5% (232) |