Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/13 | Thu. 2/18 | Sat. 2/20 | Thu. 2/25 | Sat. 2/27 |
@ Murray L 55-84 Box | Recap |
vs. EastKy L 72-89 Box | Recap |
vs. Mor L 69-79 Box | Recap |
@ SIUE L 53-66 Box | Recap |
@ EastIl W 73-68 Box | Recap |
UT Martin hires Ryan Ridder as new men's basketball coach | |
MARTIN, Tenn. (AP) UT Martin has hired Ryan Ridder as the Skyhawks' new men's basketball coach. Athletic director Kurt McGuffin announced the hiring Tuesday, and Ridder will be introduced next week on campus. Ridder, 36, spent the past four seasons at Bethune-Cookman in the Mid-Eastern Athletic Conference. He had a 64.6% winning percentage in league play and won the 2017-18 MEAC regular season title. He had 48 wins at Bethune-Cookman before the school opted out of all sports for the 2020-21 seasons. MORE |
Leaders | |||||
Points: | J. Williams | 10.3 | |||
Rebounds: | A. Kennedy | 4.9 | |||
Assists: | K. Eskridge | 3.5 | |||
FG%: | No qualifiers | ||||
FT%: | C. Holden | 72.6% | |||
3P%: | No qualifiers | ||||
Steals: | C. Holden | 1.7 | |||
Blocks: | E. Rustin | 0.8 |
Ohio Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
Belmont | 18-2 | 26-4 |
Morehead State | 17-3 | 23-8 |
Eastern Kentucky | 15-5 | 22-7 |
Jacksonville State | 13-6 | 18-9 |
Austin Peay | 10-10 | 14-13 |
Murray State | 10-10 | 13-13 |
Southeast Missouri State | 9-11 | 11-16 |
SIUE | 7-12 | 9-17 |
Eastern Illinois | 6-14 | 9-18 |
UT Martin | 6-14 | 8-16 |
Tennessee Tech | 5-15 | 5-22 |
Tennessee State | 3-17 | 4-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 65.5 (307) | ||||
Rebounds: | 10.8 (109) | ||||
Assists: | 12.0 (261) | ||||
FG%: | 39.9% (328) | ||||
FT%: | 71.9% (138) | ||||
3P%: | 33.3% (197) |
Defense (Rank) | |||||
Points: | 77.0 (310) | ||||
Rebounds: | 21.5 (341) | ||||
Assists: | 17.2 (339) | ||||
FG%: | 48.5% (339) | ||||
FT%: | 70.0% (135) | ||||
3P%: | 36.8% (321) |