Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 2/25 | Sat. 2/27 | Fri. 3/5 | Sat. 3/6 | Wed. 3/10 |
vs. Web L 73-82 Box | Recap |
vs. Web L 70-72 Box | Recap |
@ MontSt L 75-77 Box | Recap |
@ MontSt W 74-73 Box | Recap |
@ NoCol L 83-90 Box | Recap |
Hume lifts N. Colorado over Sacramento St. 90-83 in Big Sky | |
BOISE, Idaho (AP) Bodie Hume had a career-high 30 points on 7-of-10 shooting from 3-point range and eighth-seeded Northern Colorado defeated ninth-seeded Sacramento State 90-83 in the first round of the Big Sky Conference tournament on Wednesday. The Bears face top-seed Southern Utah on Thursday in the quarterfinals. Matt Johnson II had 15 points, including four free throws in the last 19 seconds, and eight assists for Northern Colorado (11-10). Daylen Kountz added 14 points and eight rebounds. Kur Jockuch had 14 points and 11 rebounds. Hume added eight rebounds and three blocks. MORE |
Leaders | |||||
Points: | E. Esposito | 18.3 | |||
Rebounds: | E. Esposito | 7.5 | |||
Assists: | B. Fowler | 3.8 | |||
FG%: | E. Esposito | 48.1% | |||
FT%: | B. Fowler | 76.9% | |||
3P%: | W. FitzPatrick | 41.5% | |||
Steals: | B. Fowler | 1.6 | |||
Blocks: | D. Jones | 1.3 |
Big Sky Standings | ||
Conference | Overall | |
W-L | W-L | |
Southern Utah | 12-2 | 20-4 |
Weber State | 12-3 | 17-6 |
Eastern Washington | 12-3 | 16-8 |
Montana State | 8-6 | 13-10 |
Idaho State | 8-6 | 13-11 |
Montana | 7-9 | 15-13 |
Northern Colorado | 6-8 | 11-11 |
Portland State | 6-8 | 9-13 |
Sacramento State | 5-9 | 8-12 |
Northern Arizona | 4-10 | 6-16 |
Idaho | 1-17 | 1-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.2 (147) | ||||
Rebounds: | 9.4 (203) | ||||
Assists: | 12.8 (208) | ||||
FG%: | 45.9% (77) | ||||
FT%: | 67.9% (268) | ||||
3P%: | 36.7% (53) |
Defense (Rank) | |||||
Points: | 72.1 (230) | ||||
Rebounds: | 22.2 (337) | ||||
Assists: | 13.4 (217) | ||||
FG%: | 48.3% (337) | ||||
FT%: | 74.5% (312) | ||||
3P%: | 35.8% (290) |