Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Mon. 3/1 | Sat. 3/6 | Wed. 3/10 | Thu. 3/11 | Fri. 3/12 |
vs. TA&MCC W 66-47 Box | Recap |
@ McNe W 60-51 Box | Recap |
vs. HouBap W 62-52 Box | Recap |
@ SamHou W 70-69 Box | Recap |
@ AbiChr L 71-93 Box | Recap |
Kohl leads Abilene Christian into Southland title game 93-71 | |
KATY, Texas (AP) Kolton Kohl scored 20 points, Airion Simmons added 16 off the bench and Abilene Christian walloped Lamar 93-71 on Friday in the semifinals of the Southland Tournament. The second-seeded Wildcats (22-4) advance to Saturday's championship game to face No. 1 seed Nicholls State. The Wildcats shot 53% for the game, making 34 of 64 field goals, and out-rebounded Lamar 32-23. Abilene Christian piled up 22 assists, Reggie Miller leading with six. The Wildcats also scored 29 points off turnovers and dominated scoring in the paint 42-28. MORE |
Leaders | |||||
Points: | A. Kopp | 10.4 | |||
Rebounds: | A. Sullivan | 7.2 | |||
Assists: | E. Jefferson | 3.5 | |||
FG%: | No qualifiers | ||||
FT%: | K. Harrison | 80.6% | |||
3P%: | D. Buster | 38.0% | |||
Steals: | K. Harrison | 1.5 | |||
Blocks: | D. Muoka | 2.9 |
Southland Standings | ||
Conference | Overall | |
W-L | W-L | |
Nicholls | 14-2 | 18-7 |
Abilene Christian | 13-2 | 24-5 |
Sam Houston | 13-3 | 19-9 |
Stephen F. Austin | 12-3 | 16-5 |
Northwestern State | 9-7 | 11-18 |
New Orleans | 8-7 | 10-15 |
Lamar | 6-10 | 10-18 |
UIW | 5-9 | 8-14 |
Southeastern Louisiana | 5-10 | 8-18 |
McNeese State | 4-10 | 10-14 |
Houston Baptist | 4-11 | 6-19 |
Central Arkansas | 4-12 | 5-19 |
Texas A&M-Corpus Christi | 2-13 | 5-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 65.8 (296) | ||||
Rebounds: | 9.6 (183) | ||||
Assists: | 11.9 (265) | ||||
FG%: | 41.7% (284) | ||||
FT%: | 73.4% (85) | ||||
3P%: | 31.2% (291) |
Defense (Rank) | |||||
Points: | 72.4 (238) | ||||
Rebounds: | 25.0 (211) | ||||
Assists: | 15.0 (303) | ||||
FG%: | 45.4% (266) | ||||
FT%: | 67.7% (42) | ||||
3P%: | 38.7% (341) |