Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/20 | Tue. 2/23 | Sat. 2/27 | Tue. 3/2 | Sat. 3/6 |
@ LSU L 80-104 Box | Recap |
vs. Fla L 57-74 Box | Recap |
vs. Tenn W 77-72 Box | Recap |
@ Ala L 58-70 Box | Recap |
vs. MissSt W 78-71 Box | Recap |
Auburn's Sharife Cooper to enter NBA draft, hire agent | |
AUBURN, Ala. (AP) Auburn freshman point guard Sharife Cooper says he plans to enter the NBA draft and give up his remaining eligibility. Cooper announced his decision to enter the draft and hire an agent Friday after putting up big numbers as a freshman despite playing in only 12 games. Cooper averaged 20.2 points, 8.1 assists and 4.3 rebounds after being declared eligible by the NCAA. Fellow Auburn freshman JT Thor also has entered the draft, but left the door open for a return. MORE |
Leaders | |||||
Points: | S. Cooper | 20.2 | |||
Rebounds: | A. Flanigan | 5.5 | |||
Assists: | A. Flanigan | 2.9 | |||
FG%: | No qualifiers | ||||
FT%: | S. Cooper | 82.5% | |||
3P%: | J. Johnson | 36.1% | |||
Steals: | S. Cooper | 1.0 | |||
Blocks: | J. Thor | 1.4 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
5 Alabama | 16-2 | 26-7 |
10 Arkansas | 13-4 | 25-7 |
LSU | 11-6 | 19-10 |
Tennessee | 10-7 | 18-9 |
Florida | 9-7 | 15-10 |
Ole Miss | 10-8 | 16-12 |
Missouri | 8-8 | 16-10 |
Kentucky | 8-9 | 9-16 |
Mississippi State | 8-10 | 18-15 |
Georgia | 7-11 | 14-12 |
Auburn | 7-11 | 13-14 |
South Carolina | 4-12 | 6-15 |
Texas A&M | 2-8 | 8-10 |
Vanderbilt | 3-13 | 9-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.2 (45) | ||||
Rebounds: | 12.9 (15) | ||||
Assists: | 14.8 (72) | ||||
FG%: | 43.7% (192) | ||||
FT%: | 70.8% (182) | ||||
3P%: | 32.6% (227) |
Defense (Rank) | |||||
Points: | 76.4 (300) | ||||
Rebounds: | 26.4 (92) | ||||
Assists: | 12.6 (141) | ||||
FG%: | 43.8% (196) | ||||
FT%: | 68.5% (61) | ||||
3P%: | 32.7% (118) |