Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Mon. 2/22 | Fri. 2/26 | Sat. 2/27 | Fri. 3/5 | Sat. 3/6 |
vs. TxSt L 52-57 Box | Recap |
@ Tx-Ar L 71-73 Box | Recap |
@ Tx-Ar L 56-64 Box | Recap |
vs. GaSo W 62-58 Box | Recap |
@ GaSt L 68-71 Box | Recap |
Roberts, Allen lead Georgia St over Arkansas St in Sun Belt | |
PENSACOLA, Fla. (AP) Justin Roberts had 17 points to lead five Georgia State players in double figures as the Panthers narrowly beat Arkansas State 71-68 in the Sun Belt Conference tournament second round on Saturday. Corey Allen added 15 points for the Panthers (15-5, 8-4). Evan Johnson chipped in 11 and Jalen Thomas and Eliel Nsoseme each had 10. Norchad Omier had 16 points and 18 rebounds for the Red Wolves (11-13). Marquis Eaton added 16 points and eight assists, and Keyon Wesley had seven rebounds. MORE |
Leaders | |||||
Points: | M. Eaton | 14.2 | |||
Rebounds: | N. Omier | 12.3 | |||
Assists: | M. Eaton | 5.2 | |||
FG%: | No qualifiers | ||||
FT%: | M. Eaton | 86.6% | |||
3P%: | M. Farrington | 43.8% | |||
Steals: | N. Omier | 1.2 | |||
Blocks: | N. Omier | 1.4 |
Sun Belt Standings | ||
Conference | Overall | |
W-L | W-L | |
Texas State | 12-3 | 18-7 |
Georgia State | 8-4 | 16-6 |
Coastal Carolina | 9-5 | 18-8 |
Louisiana | 10-7 | 17-9 |
South Alabama | 10-7 | 17-11 |
UT Arlington | 9-8 | 13-13 |
App State | 7-8 | 17-12 |
Arkansas State | 7-8 | 11-13 |
Georgia Southern | 7-9 | 13-13 |
Little Rock | 7-11 | 11-15 |
ULM | 5-13 | 7-19 |
Troy | 4-12 | 11-17 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.5 (138) | ||||
Rebounds: | 11.0 (91) | ||||
Assists: | 14.5 (85) | ||||
FG%: | 44.7% (129) | ||||
FT%: | 72.2% (127) | ||||
3P%: | 38.3% (13) |
Defense (Rank) | |||||
Points: | 69.5 (151) | ||||
Rebounds: | 26.1 (121) | ||||
Assists: | 12.3 (117) | ||||
FG%: | 42.5% (135) | ||||
FT%: | 74.0% (301) | ||||
3P%: | 33.4% (157) |