Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/24 | Sat. 2/27 | Thu. 3/4 | Sat. 3/6 | Thu. 3/11 |
vs. AlSt W 68-59 Box | Recap |
@ Sou L 75-89 Box | Recap |
@ TxSo L 78-80 Box | Recap |
@ PVA&M L 69-81 Box | Recap |
@ TxSo L 55-78 Box | Recap |
Nicholas lifts Texas Southern over Alcorn State 78-55 | |
BIRMINGHAM, Ala. (AP) Joirdon Karl Nicholas had a season-high 24 points plus 13 rebounds as second-seeded Texas Southern rolled past sixth-seeded Alcorn State 78-55 in the quarterfinals of the Southwestern Athletic Conference Tourney on Thursday. John Walker III had 14 points and eight rebounds for Texas Southern (14-8). Michael Weathers added 13 points and eight rebounds. Justin Hopkins had 10 points and nine rebounds. Alcorn State totaled 21 points in the second half, a season low for the team. MORE |
Leaders | |||||
Points: | T. Crosby | 19.1 | |||
Rebounds: | T. Corbett | 5.1 | |||
Assists: | B. Joshua | 1.9 | |||
FG%: | No qualifiers | ||||
FT%: | T. Crosby | 82.6% | |||
3P%: | D. Pierce III | 33.0% | |||
Steals: | O. Walker | 1.6 | |||
Blocks: | A. Fairley | 0.7 |
Southwestern Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Prairie View A&M | 13-0 | 16-5 |
Jackson State | 11-0 | 12-6 |
Texas Southern | 10-3 | 17-9 |
Grambling State | 9-6 | 12-12 |
Southern University | 8-6 | 8-11 |
Alcorn State | 6-7 | 6-13 |
Alabama A&M | 4-9 | 6-9 |
Alabama State | 4-14 | 4-14 |
UAPB | 3-12 | 4-21 |
Mississippi Valley State | 2-13 | 2-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.1 (291) | ||||
Rebounds: | 11.1 (86) | ||||
Assists: | 9.3 (347) | ||||
FG%: | 39.3% (335) | ||||
FT%: | 72.6% (110) | ||||
3P%: | 30.1% (317) |
Defense (Rank) | |||||
Points: | 75.6 (289) | ||||
Rebounds: | 20.9 (343) | ||||
Assists: | 14.7 (284) | ||||
FG%: | 48.7% (340) | ||||
FT%: | 67.8% (45) | ||||
3P%: | 34.6% (241) |