Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls |
AP Rankings | |||
Rankings as of 1/30/2023 | |||
Rank | School | Votes | Prev |
1 | Purdue 22-1 | 1550 (62) | 1 |
2 | Tennessee 18-4 | 1443 | 4 |
3 | Houston 21-2 | 1415 | 3 |
4 | Alabama 19-3 | 1312 | 2 |
5 | Arizona 20-3 | 1310 | 6 |
6 | Virginia 17-3 | 1258 | 7 |
7 | Kansas State 18-4 | 1190 | 5 |
8 | Kansas 18-4 | 1034 | 9 |
9 | UCLA 18-4 | 993 | 8 |
10 | Texas 18-4 | 939 | 10 |
11 | Baylor 16-6 | 905 | 17 |
12 | Gonzaga 19-4 | 837 | 14 |
13 | Iowa State 15-6 | 832 | 12 |
14 | Marquette 18-5 | 769 | 16 |
15 | TCU 17-5 | 725 | 11 |
16 | Xavier 18-5 | 689 | 13 |
17 | Providence 17-6 | 438 | 23 |
18 | Saint Mary's 20-4 | 419 | 22 |
19 | Florida Atlantic 21-2 | 392 | 21 |
20 | Clemson 18-5 | 340 | 24 |
21 | Indiana 15-7 | 250 | NR |
22 | San Diego State 17-5 | 170 | NR |
23 | Miami (FL) 17-5 | 146 | 20 |
24 | UConn 17-6 | 131 | 19 |
25 | Auburn 17-5 | 117 | 15 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 1/30/2023 | |||
Rank | School | Votes | Prev |
1 | Purdue 22-1 | 800 (32) | 1 |
2 | Tennessee 18-4 | 731 | 4 |
3 | Houston 21-2 | 708 | 3 |
4 | Virginia 17-3 | 662 | 6 |
5 | Alabama 19-3 | 659 | 2 |
6 | Kansas State 18-4 | 649 | 5 |
7 | Arizona 20-3 | 605 | 8 |
8 | Kansas 18-4 | 557 | 9 |
9 | Texas 18-4 | 508 | 10 |
9 | UCLA 18-4 | 508 | 7 |
11 | Baylor 16-6 | 428 | 17 |
12 | Marquette 18-5 | 411 | 15 |
13 | Iowa State 15-6 | 410 | 13 |
14 | Gonzaga 19-4 | 393 | 14 |
15 | Xavier 18-5 | 364 | 12 |
16 | TCU 17-5 | 349 | 11 |
17 | Providence 17-6 | 279 | 21 |
18 | Saint Mary's 20-4 | 269 | 22 |
19 | Clemson 18-5 | 212 | 23 |
20 | Florida Atlantic 21-2 | 162 | 24 |
21 | Miami (FL) 17-5 | 97 | 19 |
22 | Indiana 15-7 | 93 | NR |
23 | Auburn 17-5 | 81 | 16 |
23 | UConn 17-6 | 81 | 20 |
25 | Illinois 16-6 | 67 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 2/2/2023 | |||
Rank | School | RPI | Prev |
1 | Alabama 19-3 | 0.6719 | 1 |
2 | Kansas 18-4 | 0.6678 | 2 |
3 | Purdue 22-1 | 0.6522 | 3 |
4 | Gonzaga 19-4 | 0.6463 | 6 |
5 | Kansas State 18-4 | 0.6440 | 4 |
6 | UCLA 18-4 | 0.6415 | 8 |
7 | Arizona 20-3 | 0.6400 | 7 |
8 | Houston 21-2 | 0.6385 | 9 |
9 | Nevada 17-6 | 0.6383 | 5 |
10 | Texas 18-4 | 0.6347 | 10 |
11 | Florida Atlantic 21-2 | 0.6316 | 11 |
12 | Tennessee 18-4 | 0.6302 | 12 |
13 | Virginia 17-3 | 0.6301 | 14 |
14 | San Diego State 17-5 | 0.6284 | 13 |
15 | Xavier 18-5 | 0.6273 | 15 |
16 | Baylor 16-6 | 0.6232 | 16 |
17 | Auburn 17-5 | 0.6222 | 17 |
18 | Saint Mary's 20-4 | 0.6221 | 18 |
19 | Duke 16-6 | 0.6180 | 19 |
20 | Utah State 18-5 | 0.6178 | 20 |
21 | Arkansas 15-7 | 0.6139 | 21 |
22 | Miami (FL) 17-5 | 0.6121 | 22 |
23 | New Mexico 19-4 | 0.6095 | 23 |
24 | Marquette 18-5 | 0.6074 | 24 |
25 | Memphis 17-5 | 0.6065 | 25 |
View Complete Poll |
NET Rankings | |||
Rankings as of 2/2/2023 | |||
Rank | School | Votes | Prev |
1 | Houston 21-2 | () | 1 |
2 | Tennessee 18-4 | () | 2 |
3 | Purdue 22-1 | () | 3 |
4 | Alabama 19-3 | () | 4 |
5 | UCLA 18-4 | () | 5 |
6 | Saint Mary's 20-4 | () | 6 |
7 | Kansas 18-4 | () | 7 |
8 | UConn 17-6 | () | 8 |
9 | Texas 18-4 | () | 9 |
10 | Arizona 20-3 | () | 10 |
11 | Gonzaga 19-4 | () | 12 |
12 | Marquette 18-5 | () | 11 |
13 | Virginia 17-3 | () | 14 |
14 | Baylor 16-6 | () | 15 |
15 | Iowa State 15-6 | () | 13 |
16 | TCU 17-5 | () | 16 |
17 | Creighton 14-8 | () | 17 |
18 | Kansas State 18-4 | () | 19 |
19 | Rutgers 15-7 | () | 20 |
20 | Boise State 18-5 | () | 21 |
21 | Florida Atlantic 21-2 | () | 18 |
22 | Indiana 15-7 | () | 23 |
23 | Duke 16-6 | () | 22 |
24 | West Virginia 13-9 | () | 24 |
25 | Illinois 16-6 | () | 25 |
View Complete Poll |
Last updated Feb. 3, 11:00 a.m. ET