Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
50
Final 1 2 Tot
16 34 50
28 34 62
62
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 25, 2023
Greensboro Coliseum, Greensboro, North Carolina
VMI
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Houser C 24 3-7 1-5 0-1 4-9 0 0 0 3 1 7
A. Woods G 38 2-11 4-4 1-7 2-8 2 0 1 4 2 9
S. Conway G 33 2-12 0-0 1-10 2-5 1 1 2 2 4 5
T. Felder Jr. G 30 5-13 2-2 3-9 0-2 4 0 0 2 2 15
R. Bradley Jr. G 28 4-8 1-2 1-2 0-6 0 0 0 4 3 10
T. Jackson II   25 1-1 0-0 0-0 3-7 0 0 3 1 3 2
D. Butler   13 1-3 0-2 0-1 2-2 0 0 0 0 0 2
S. Wolfe   9 0-1 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 18-56
(.321)
8-15
(.533)
6-30
(.200)
17-45 7 1 6 19 16 50


UNCG
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Leyte F 29 4-6 3-6 1-2 5-9 2 0 2 1 2 12
M. Abdulsalam F 10 0-0 0-0 0-0 1-3 0 1 0 0 4 0
K. Langley G 34 6-11 0-0 2-7 0-5 3 0 3 5 1 14
K. Kennedy G 32 2-5 0-0 0-3 0-2 3 0 2 3 1 4
D. Treacy G 30 6-14 1-3 1-7 1-2 1 0 1 0 0 14
M. Brown-Jones   28 3-7 3-4 0-2 0-3 0 1 0 0 2 9
K. Langley   21 2-10 1-2 2-7 0-5 3 1 4 0 4 7
D. Atwell   8 0-1 2-2 0-1 0-1 0 0 0 1 1 2
J. Breath   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Saizonou   4 0-0 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 23-54
(.426)
10-17
(.588)
6-29
(.207)
7-32 12 3 12 11 16 62
Officials: Jason Baker, Arthur Vaulk, Kevin Raher
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.