Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
63
Final 1 2 Tot
27 36 63
37 21 58
58
5:14 PM PT6:14 PM MT7:14 PM CT8:14 PM ET1:14 PM GMT9:14 PM 北京时间6:14 PM MST8:14 PM EST, Jan 19, 2023
Lakefront Arena, New Orleans, Louisiana  Attendance: 827
Texas A&M-Commerce
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Peavy F 16 1-1 0-0 0-0 0-0 0 0 0 0 1 2
L. Vasic F 15 1-4 0-0 1-2 0-3 3 0 0 0 3 3
D. Demonia G 28 3-15 2-2 1-5 0-5 0 0 0 2 2 9
K. Williams G 27 4-9 3-4 1-3 0-2 3 1 0 2 2 12
A. Dodd G 26 2-5 0-0 0-2 0-2 4 0 5 3 2 4
J. Brewer Jr.   25 2-3 1-2 0-1 0-3 0 1 1 0 2 5
J. Rosario   23 5-10 0-0 1-6 2-4 0 0 0 2 1 11
A. Abraham   14 3-3 0-0 2-2 1-2 4 0 1 0 0 8
K. Abdul-Mateen   13 2-3 0-0 1-1 1-3 2 0 1 0 2 5
C. Roberts   13 2-5 0-0 0-2 0-0 3 0 0 0 1 4
Totals   200 25-58
(.431)
6-8
(.750)
7-24
(.292)
4-27 19 2 8 9 16 63


New Orleans
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Kirkland F 36 6-7 3-4 0-0 1-9 0 0 2 2 1 15
T. Jackson F 32 6-7 1-5 0-0 1-10 0 0 1 2 2 13
J. Johnson G 33 4-8 5-5 2-5 0-1 6 0 0 6 2 15
K. Wilson-Rouse G 29 2-9 3-6 2-5 0-1 2 0 3 1 1 9
J. Vincent G 25 0-1 1-2 0-1 0-4 2 0 0 2 1 1
D. Sackey   14 1-4 0-0 0-3 0-3 0 0 0 2 0 2
K. Doughty   12 1-6 0-0 1-4 1-2 1 0 0 1 4 3
O. Henry   11 0-1 0-0 0-0 0-1 0 0 0 0 0 0
M. Cooper   8 0-1 0-0 0-0 0-3 2 0 0 2 2 0
Totals   200 20-44
(.455)
13-22
(.591)
5-18
(.278)
5-36 13 0 6 18 13 58
Officials: Cody Vincent, Beau Melancon, Lucas Santos
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.