Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
88
Final - OT 1 2 OT Tot
40 37 11 88
38 39 3 80
80
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 14, 2023
Timmons Arena, Greenville, South Carolina
UNCG
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Leyte F 31 5-7 4-4 0-0 2-7 0 0 0 1 2 14
M. Abdulsalam F 24 3-10 5-6 0-0 3-7 1 0 1 1 2 11
K. Langley G 43 7-10 6-9 4-6 0-5 2 0 3 0 1 24
K. Kennedy G 35 5-7 4-4 3-4 0-5 0 1 1 2 4 17
D. Treacy G 32 1-6 5-7 0-1 1-7 5 0 0 2 2 7
K. Langley   25 0-1 0-0 0-1 0-1 6 0 4 2 3 0
M. Brown-Jones   23 3-11 9-11 0-1 1-3 1 0 0 2 3 15
J. Saizonou   7 0-0 0-0 0-0 0-0 0 0 0 0 1 0
D. Atwell   6 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   226 24-53
(.453)
33-41
(.805)
7-14
(.500)
7-36 15 1 9 11 18 88


Furman
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Slawson F 42 6-11 8-10 2-3 3-12 2 4 0 6 5 22
G. Hien F 19 1-3 0-0 1-2 0-3 1 0 3 1 5 3
M. Bothwell G 43 8-19 5-5 1-5 0-6 3 0 1 0 1 22
M. Foster G 41 4-9 4-5 3-6 0-3 0 0 0 0 4 15
J. Pegues G 38 6-14 0-0 1-7 1-2 3 0 0 2 3 13
A. Williams   17 0-0 0-0 0-0 0-0 0 0 1 1 5 0
B. VanderWal   15 1-1 0-0 0-0 2-3 0 0 0 1 2 2
T. Hughey   8 1-3 0-0 1-3 0-1 0 0 0 1 4 3
J. Anderson   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   225 27-60
(.450)
17-20
(.850)
9-26
(.346)
6-33 9 4 5 13 29 80
Officials: Glenn Tuitt, Chris McCurry, Michael Husted
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.