Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 8, 2023 Desert Financial Arena, Tempe, Arizona Attendance: 7,020 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brooks Jr. | F | 35 | 6-14 | 3-3 | 0-3 | 3-11 | 0 | 1 | 0 | 4 | 5 | 15 |
B. Meah | C | 14 | 1-2 | 1-1 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 4 | 3 |
K. Menifield | G | 38 | 5-15 | 0-0 | 0-3 | 1-5 | 8 | 0 | 1 | 2 | 2 | 10 |
C. Bajema | G | 29 | 1-8 | 2-2 | 1-5 | 0-2 | 1 | 0 | 0 | 1 | 2 | 5 |
N. Williams | G | 27 | 5-12 | 2-5 | 3-6 | 1-8 | 2 | 0 | 1 | 1 | 3 | 15 |
J. Bey | 28 | 4-9 | 1-1 | 3-6 | 2-3 | 1 | 0 | 0 | 1 | 1 | 12 | |
P. Fuller II | 11 | 0-2 | 1-2 | 0-1 | 0-1 | 2 | 0 | 2 | 3 | 1 | 1 | |
J. Grant | 11 | 0-3 | 0-0 | 0-1 | 1-4 | 0 | 2 | 0 | 0 | 0 | 0 | |
L. Wilson | 6 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 4 | |
Totals | 199 | 24-67 (.358) |
10-14 (.714) |
7-25 (.280) |
13-44 | 14 | 5 | 5 | 13 | 19 | 65 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Washington | F | 32 | 3-6 | 1-1 | 0-0 | 3-12 | 3 | 3 | 0 | 0 | 3 | 7 |
D. Cambridge | G | 27 | 9-14 | 0-2 | 0-2 | 1-4 | 3 | 2 | 2 | 1 | 2 | 18 |
D. Cambridge Jr. | G | 25 | 2-9 | 0-0 | 2-6 | 1-3 | 7 | 2 | 0 | 0 | 3 | 6 |
D. Horne | G | 25 | 4-12 | 0-0 | 4-9 | 0-1 | 1 | 0 | 0 | 2 | 2 | 12 |
F. Collins | G | 19 | 2-6 | 5-6 | 1-2 | 1-1 | 2 | 0 | 0 | 1 | 2 | 10 |
J. Neal | 25 | 6-8 | 0-0 | 2-4 | 1-12 | 3 | 0 | 0 | 3 | 2 | 14 | |
L. Muhammad | 14 | 1-5 | 0-0 | 0-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | |
A. Gaffney | 13 | 0-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | |
A. Nunez | 10 | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
D. Brennan | 7 | 1-2 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Burno | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Hurley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Boakye | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Olmsted | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ronzone | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 29-71 (.408) |
6-10 (.600) |
9-28 (.321) |
15-48 | 23 | 8 | 4 | 11 | 15 | 73 |
Officials: Mike Reed, Deldre Carr, Mike Scyphers