Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 7, 2023 Bren Events Center, Irvine, California Attendance: 2,741 |
Long Beach State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Traore | F | 32 | 9-14 | 4-6 | 0-0 | 8-13 | 0 | 0 | 2 | 0 | 3 | 22 |
A. Traore | F | 26 | 3-5 | 4-4 | 0-0 | 4-7 | 5 | 0 | 1 | 3 | 1 | 10 |
T. Rotegaard | F | 22 | 2-5 | 0-0 | 1-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 5 |
J. Murray | G | 34 | 3-14 | 1-1 | 0-2 | 1-3 | 2 | 0 | 1 | 3 | 2 | 7 |
J. Jones | G | 25 | 1-10 | 2-2 | 0-5 | 0-4 | 2 | 2 | 0 | 0 | 3 | 4 |
T. Hunter | 22 | 3-9 | 0-1 | 1-4 | 1-1 | 1 | 0 | 0 | 3 | 1 | 7 | |
A. George | 16 | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 | 5 | |
A. Stroud | 11 | 4-5 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 8 | |
C. Polynice | 8 | 0-2 | 0-2 | 0-1 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Monson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Yan | 2 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 27-68 (.397) |
14-20 (.700) |
2-16 (.125) |
17-39 | 13 | 5 | 5 | 11 | 11 | 70 |
UC Irvine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Tillis | F | 25 | 3-4 | 0-0 | 1-2 | 3-6 | 2 | 0 | 1 | 1 | 2 | 7 |
B. Leuchten | C | 20 | 5-6 | 3-3 | 2-2 | 1-4 | 0 | 0 | 1 | 0 | 2 | 15 |
P. Crockrell II | G | 26 | 2-6 | 0-0 | 0-0 | 0-1 | 10 | 1 | 3 | 1 | 2 | 4 |
D. Baker | G | 24 | 7-15 | 0-0 | 2-5 | 0-2 | 1 | 0 | 0 | 1 | 4 | 16 |
D. Davis | G | 24 | 7-18 | 1-1 | 5-10 | 2-4 | 1 | 0 | 0 | 2 | 1 | 20 |
A. Henry | 21 | 4-7 | 0-0 | 1-2 | 1-7 | 1 | 0 | 1 | 0 | 1 | 9 | |
D. Keeler | 18 | 1-1 | 0-0 | 0-0 | 1-5 | 1 | 2 | 0 | 1 | 3 | 2 | |
J. Hohn | 16 | 2-5 | 0-0 | 1-4 | 0-2 | 6 | 0 | 2 | 1 | 0 | 5 | |
C. Hutchison | 9 | 3-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 6 | |
J. Butler | 6 | 1-1 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 3 | 3 | |
H. Welling | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
O. Ujadughele | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. McBirney-Griffin | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Butkus | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Chol | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 35-69 (.507) |
4-4 (1.000) |
13-28 (.464) |
12-38 | 23 | 3 | 8 | 14 | 21 | 87 |
Officials: Matthew Rukasin, Juan Corral, Ken Ditty