Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:28 PM PT3:28 PM MT4:28 PM CT5:28 PM ET10:28 PM GMT6:28 PM 北京时间3:28 PM MST5:28 PM EST, Jan 7, 2023 David L. Whitney Gymnasium, Lorman, Mississippi Attendance: 1,150 |
Alabama A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Akonobi | C | 16 | 0-2 | 2-2 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 2 | 2 |
D. Smith | G | 30 | 6-9 | 3-7 | 0-1 | 0-1 | 3 | 0 | 1 | 3 | 2 | 15 |
G. Hicks | G | 24 | 2-9 | 0-1 | 1-5 | 1-1 | 1 | 0 | 1 | 2 | 3 | 5 |
M. Thompson | G | 17 | 4-6 | 0-0 | 2-3 | 0-1 | 2 | 0 | 3 | 3 | 4 | 10 |
B. Powell | G | 15 | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Tucker | 27 | 1-3 | 5-6 | 0-1 | 0-1 | 5 | 0 | 0 | 1 | 2 | 7 | |
O. Peek | 16 | 5-10 | 0-0 | 1-4 | 1-3 | 0 | 0 | 1 | 1 | 0 | 11 | |
E. Williams | 12 | 2-2 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 6 | |
X. Brewer | 11 | 2-7 | 1-1 | 0-2 | 4-4 | 0 | 0 | 1 | 0 | 1 | 5 | |
J. Randall | 11 | 5-7 | 2-2 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 12 | |
L. Downey | 10 | 0-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | |
E. Lee | 9 | 0-1 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | |
W. Tavares de Brito | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-62 (.452) |
16-25 (.640) |
4-18 (.222) |
11-23 | 14 | 3 | 8 | 14 | 20 | 76 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Montgomery | F | 35 | 6-12 | 8-8 | 4-7 | 1-3 | 1 | 2 | 1 | 1 | 3 | 24 |
D. Thorn | F | 31 | 3-8 | 6-6 | 1-4 | 0-5 | 2 | 0 | 0 | 5 | 1 | 13 |
J. Kendall | F | 27 | 4-7 | 4-4 | 0-0 | 5-8 | 0 | 2 | 0 | 0 | 1 | 12 |
D. McQuarter | F | 27 | 2-5 | 0-2 | 0-0 | 1-6 | 1 | 1 | 3 | 0 | 5 | 4 |
B. Joshua | G | 16 | 4-4 | 2-2 | 2-2 | 1-1 | 4 | 0 | 0 | 4 | 5 | 12 |
D. Brewton | 28 | 8-14 | 5-5 | 0-1 | 1-4 | 3 | 0 | 1 | 1 | 1 | 21 | |
M. Pajeaud | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
D. Carter | 13 | 1-2 | 0-0 | 0-1 | 0-2 | 3 | 0 | 1 | 2 | 2 | 2 | |
S. Walker | 5 | 0-3 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 3 | 1 | |
L. Marshall | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-55 (.509) |
26-29 (.897) |
7-15 (.467) |
11-32 | 15 | 7 | 6 | 14 | 24 | 89 |
Officials: Winston Trotter, Adrian Judie, Trent Dews