Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
72
Final 1 2 Tot
34 38 72
40 41 81
81
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2023
First Community Arena, Edwardsville, Illinois  Attendance: 1,187
Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Kueth F 23 0-3 0-0 0-2 2-5 1 0 1 1 5 0
A. Makuoi C 22 5-7 1-6 0-0 3-7 0 2 2 0 5 11
M. Fitzgerald Jr. G 38 8-18 4-5 1-4 0-3 2 0 1 3 2 21
D. Boyd G 34 4-15 4-5 3-12 0-1 1 0 2 0 3 15
J. Clay G 32 8-19 3-3 3-8 1-4 4 0 1 4 3 22
Z. Griffin   16 0-1 0-2 0-1 1-2 0 0 1 0 1 0
E. Riggs Abner   15 0-1 0-1 0-0 1-2 0 0 0 0 4 0
J. Williams   12 0-1 0-0 0-0 1-4 2 0 1 0 0 0
E. Dowuona   6 1-2 1-2 0-0 0-2 0 0 0 1 4 3
D. Acosta   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   201 26-67
(.388)
13-24
(.542)
7-27
(.259)
10-34 10 2 9 10 27 72


SIUE
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Pruitt F 29 5-7 5-6 1-2 3-13 4 1 0 3 1 16
J. Kurtas C 12 0-1 0-4 0-0 1-2 1 1 0 1 1 0
D. Minor G 32 5-12 6-6 2-5 2-10 2 0 0 3 3 18
R. Taylor G 30 2-7 5-8 0-3 0-6 5 0 0 2 1 9
S. Wright G 23 4-6 0-2 2-4 0-1 2 1 1 2 5 10
J. Hodge   23 1-6 3-4 1-5 0-1 0 0 0 1 2 6
L. Wright   21 3-6 6-6 1-2 1-5 0 0 1 3 4 13
T. Thompson   16 2-3 5-5 0-0 1-4 0 2 2 0 1 9
D. Polk   15 0-3 0-0 0-1 0-0 0 0 0 0 2 0
Totals   201 22-51
(.431)
30-41
(.732)
7-22
(.318)
10-45 14 5 4 16 20 81
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.