Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
72
Final 1 2 Tot
28 44 72
34 41 75
75
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 5, 2023
UTSA Convocation Center, San Antonio, Texas  Attendance: 708
Middle Tennessee
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Dishman F 26 3-9 3-4 0-0 2-5 5 1 1 3 4 9
E. Lawrence G 36 8-12 2-2 2-5 2-6 2 0 1 0 2 20
J. Bufford G 29 1-1 1-2 0-0 0-3 0 1 0 0 4 3
C. Weston G 29 5-11 3-4 2-3 3-5 2 0 0 3 1 15
T. Lenard Jr G 21 1-3 0-0 1-2 0-2 1 2 1 3 5 3
J. Porter   18 5-5 0-2 2-2 1-2 1 2 0 0 1 12
E. King   17 1-3 0-0 1-3 0-3 0 0 0 4 0 3
T. Millin   10 0-2 0-0 0-1 0-0 0 0 0 1 2 0
J. Coleman-Jones   9 1-4 0-0 0-0 0-0 0 0 0 0 2 2
C. Fussell   5 2-2 0-2 1-1 0-0 0 0 0 0 0 5
Totals   200 27-52
(.519)
9-16
(.563)
9-17
(.529)
10-30 11 6 3 14 21 72


UTSA
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Diouf F 8 1-3 0-0 0-0 1-2 1 1 0 0 3 2
J. Germany C 33 9-14 5-6 0-1 2-11 2 1 0 1 3 23
J. Medor G 37 6-12 7-10 0-0 0-1 1 0 3 0 1 19
J. Buggs III G 34 3-9 2-2 3-8 1-2 0 0 0 3 3 11
D. Richards G 34 3-11 4-6 1-5 1-3 2 0 1 1 1 11
E. Czumbel   28 2-5 0-0 1-2 0-0 1 0 1 1 5 5
J. Farmer   14 1-1 2-3 0-0 0-4 0 0 0 0 3 4
L. Bofinger   13 0-0 0-0 0-0 1-1 1 0 1 1 0 0
Totals   201 25-55
(.455)
20-27
(.741)
5-16
(.313)
12-31 8 2 6 8 19 75
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.