Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
40 33 73
49 43 92
92
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 22, 2022
Yuengling Center, Tampa, Florida  Attendance: 2,026
NJIT
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Coleman F 36 7-15 5-5 2-6 1-3 2 0 0 1 3 21
K. de Graaf F 25 1-5 0-2 0-1 0-3 0 0 1 2 1 2
A. Hess G 35 8-10 0-0 7-8 0-1 1 0 1 1 2 23
R. Sullivan G 24 1-5 0-0 0-1 2-5 4 0 0 0 2 2
M. Gray G 21 0-2 0-0 0-2 0-4 4 0 3 4 1 0
K. Osawe   26 3-10 3-7 0-0 6-7 2 1 1 1 2 9
P. McMillian IV   16 2-6 1-1 0-2 0-2 0 0 0 1 0 5
K. Mason   15 4-8 0-0 0-1 0-1 1 0 1 0 4 8
J. Anderson   1 1-1 0-0 1-1 0-0 0 0 0 0 0 3
E. Nankin   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-62
(.435)
9-15
(.600)
10-22
(.455)
11-32 14 1 7 12 15 73


South Florida
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Hines Jr. F 25 3-5 1-1 0-1 1-4 2 0 1 1 5 7
R. Tchewa C 30 5-9 4-9 0-0 2-12 1 0 0 1 1 14
T. Harris G 29 7-12 2-2 6-9 0-1 6 0 1 1 3 22
J. Chaplin G 27 6-10 0-2 1-2 4-7 0 2 0 1 1 13
R. Conwell G 18 2-5 0-0 1-4 1-1 4 0 0 2 1 5
S. Miguel   25 10-14 0-0 3-6 0-2 4 0 0 1 1 23
K. Bryant   16 2-7 1-2 0-2 2-7 0 1 0 0 2 5
C. Walker Jr.   13 1-2 0-0 1-2 0-1 0 2 2 0 1 3
S. Smith Jr.   8 0-1 0-0 0-1 0-0 1 0 1 1 0 0
D. Muordar   7 0-0 0-0 0-0 1-3 0 0 0 1 1 0
M. Calleja   2 0-1 0-0 0-1 0-0 1 0 0 0 0 0
Totals   200 36-66
(.545)
8-16
(.500)
12-28
(.429)
13-41 19 5 5 9 16 92
Officials: Vladimir Voyard-Tadal, Byron Jarrett, Doug Shows
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.