Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
48
Final 1 2 Tot
Warren Wilson
14 34 48
53 67 120
120
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 18, 2022
Michael B. Fleming Gymnasium, Greensboro, North Carolina  Attendance: 326
Warren Wilson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Daye F 33 4-13 0-0 0-5 1-3 1 0 3 4 2 8
N. Cotton F 25 0-1 0-0 0-0 1-3 2 0 0 0 2 0
A. King F 22 6-13 0-0 0-4 5-7 0 0 0 1 2 12
D. Goodine G 27 1-5 0-0 0-1 1-3 2 0 1 1 0 2
O. Cade G 21 1-7 2-2 0-1 1-3 1 0 0 1 0 4
A. Banuelos   19 1-5 2-2 0-1 0-2 0 0 1 4 3 4
T. Kaiser   16 4-6 0-0 2-4 0-1 1 0 1 4 2 10
N. Nacickas   12 2-7 1-1 1-5 0-0 0 0 0 1 3 6
B. Cocker   11 0-1 0-0 0-1 0-0 1 0 0 2 0 0
D. Wheatley   6 1-2 0-0 0-1 0-0 0 0 0 1 1 2
T. Bombick   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Underwood   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-60
(.333)
5-5
(1.000)
3-23
(.130)
9-22 8 0 6 20 15 48


UNCG
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Abdulsalam F 21 1-2 4-6 0-0 4-5 5 2 1 0 2 6
B. Leyte F 18 7-7 2-3 0-0 2-3 0 0 0 0 1 16
K. Kennedy G 25 6-10 1-1 3-5 2-13 3 1 2 1 2 16
K. Langley G 21 6-8 2-2 5-7 0-3 4 0 2 2 0 19
D. Treacy G 21 3-5 0-0 1-1 0-1 6 0 0 0 1 7
K. Langley   21 6-8 0-0 1-3 0-1 4 0 2 2 1 13
J. Saizonou   19 2-6 1-2 2-4 0-3 5 0 0 2 0 7
M. Brown-Jones   18 6-6 5-5 0-0 1-4 2 0 1 0 0 17
D. Atwell   17 4-10 0-0 2-8 1-2 2 0 0 0 1 10
C. Johnson Jr.   14 2-2 1-1 0-0 1-6 1 1 0 0 1 5
J. Johnson   5 2-4 0-0 0-1 0-1 0 0 1 1 0 4
Totals   200 45-68
(.662)
16-20
(.800)
14-29
(.483)
12-43 32 4 9 9 9 120
Officials: Jake Kuhlman, G. Durant, Damon Williams
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.