Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
84
Final - OT 1 2 OT Tot
44 35 5 84
35 44 10 89
89
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 17, 2022
Madison Square Garden, New York, New York
Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Sueing F 39 7-14 1-4 1-3 4-9 0 0 0 1 1 16
B. Sensabaugh F 34 9-17 2-3 2-6 3-8 3 0 1 3 4 22
Z. Key F 32 4-11 1-2 2-3 1-4 1 1 1 1 3 11
S. McNeil G 37 3-10 0-0 1-5 0-3 2 0 0 3 2 7
B. Thornton G 35 6-10 3-5 2-4 2-5 5 0 0 5 2 17
R. Gayle Jr.   20 1-4 0-0 0-2 0-2 2 0 1 1 3 2
T. Holden   16 2-6 0-0 1-1 1-3 2 0 1 0 2 5
F. Okpara   12 2-2 0-0 0-0 1-3 2 2 4 0 5 4
Totals   225 34-74
(.459)
7-14
(.500)
9-24
(.375)
14-42 17 3 8 16 22 84


North Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Nance F 40 4-11 0-0 0-6 2-10 2 1 0 2 3 8
A. Bacot F 37 11-19 6-9 0-0 7-15 3 0 0 2 2 28
C. Love G 42 8-20 2-2 4-13 0-4 7 0 2 2 0 22
R. Davis G 40 6-13 8-9 1-5 1-8 4 0 2 3 3 21
L. Black G 34 2-5 2-4 1-2 3-6 2 0 1 1 4 7
P. Johnson   13 1-2 0-1 0-0 1-2 1 0 2 1 3 2
S. Trimble   11 0-0 0-0 0-0 0-0 1 0 0 2 0 0
T. Nickel   5 0-2 1-2 0-2 0-0 0 1 0 0 0 1
D. Styles   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
J. Washington   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   224 32-72
(.444)
19-27
(.704)
6-28
(.214)
16-48 20 2 7 13 16 89
Officials: Roger Ayers, Eric Curry, Patrick Evans
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.